Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
31/05/2026, 08.16.05 | 1 | 68.501 0,35% | 20.000.000 | 0,0000028 | ||
31/05/2026, 08.15.36 | 1 | 68.465 0,35% | 20.000.000 | 0,00000283 | ||
31/05/2026, 08.15.33 | 1 | 31.153 0,16% | 20.000.000 | 0,00000061 | ||
31/05/2026, 08.15.32 | 1 | 105.167 0,53% | 20.000.000 | 0,00000282 | ||
31/05/2026, 08.15.21 | 1 | 89.258 0,45% | 20.000.000 | 0,00000213 | ||
31/05/2026, 08.14.51 | 1 | 41.280 0,21% | 20.000.000 | 0,00000066 | ||
31/05/2026, 08.14.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000072 | ||
31/05/2026, 08.14.21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000079 | ||
31/05/2026, 08.13.42 | 1 | 41.280 0,21% | 20.000.000 | 0,00000086 | ||
31/05/2026, 08.12.51 | 1 | 136.492 0,69% | 20.000.000 | 0,00000395 | ||
31/05/2026, 08.12.41 | 1 | 38.480 0,2% | 20.000.000 | 0,00000091 | ||
31/05/2026, 08.12.28 | 1 | 41.280 0,21% | 20.000.000 | 0,0000008 | ||
31/05/2026, 08.12.28 | 6 | 227.874 1,14% | 20.000.000 | 0,00000462 | ||
31/05/2026, 08.11.51 | 1 | 37.965 0,19% | 20.000.000 | 0,00000075 | ||
31/05/2026, 08.11.45 | 1 | 41.280 0,21% | 20.000.000 | 0,00000077 | ||
31/05/2026, 08.11.32 | 1 | 45.132 0,23% | 20.000.000 | 0,00000102 | ||
31/05/2026, 08.11.21 | 1 | 21.000 0,11% | 20.000.000 | 0,00002158 | ||
31/05/2026, 08.11.01 | 1 | 41.280 0,21% | 20.000.000 | 0,00000071 | ||
31/05/2026, 08.10.41 | 1 | 41.280 0,21% | 20.000.000 | 0,0000008 | ||
31/05/2026, 08.10.33 | 1 | 127.882 0,64% | 20.000.000 | 0,0001315 |
