Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
31/05/2026, 17.10.33 | 1 | 41.280 0,21% | 20.000.000 | 0,00000152 | ||
31/05/2026, 17.10.32 | 1 | 105.179 0,53% | 20.000.000 | 0,00000621 | ||
31/05/2026, 17.10.31 | 1 | 89.258 0,45% | 20.000.000 | 0,00000465 | ||
31/05/2026, 17.10.24 | 1 | 41.280 0,21% | 20.000.000 | 0,00000161 | ||
31/05/2026, 17.09.44 | 1 | 21.000 0,11% | 20.000.000 | 0,00000114 | ||
31/05/2026, 17.09.31 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000159 | ||
31/05/2026, 17.09.30 | 1 | 41.280 0,21% | 20.000.000 | 0,00000153 | ||
31/05/2026, 17.09.21 | 1 | 21.000 0,11% | 20.000.000 | 0,00000107 | ||
31/05/2026, 17.08.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000166 | ||
31/05/2026, 17.08.40 | 1 | 41.280 0,21% | 20.000.000 | 0,00000155 | ||
31/05/2026, 17.08.28 | 1 | 45.132 0,23% | 20.000.000 | 0,00000206 | ||
31/05/2026, 17.08.24 | 1 | 115.228 0,58% | 20.000.000 | 0,00000273 | ||
31/05/2026, 17.08.23 | 1 | 68.158 0,35% | 20.000.000 | 0,00000289 | ||
31/05/2026, 17.07.51 | 1 | 45.132 0,23% | 20.000.000 | 0,00000206 | ||
31/05/2026, 17.07.30 | 1 | 21.000 0,11% | 20.000.000 | 0,00002217 | ||
31/05/2026, 17.07.22 | 1 | 21.000 0,11% | 20.000.000 | 0,00002217 | ||
31/05/2026, 17.07.22 | 5 | 189.933 0,95% | 20.000.000 | 0,00000742 | ||
31/05/2026, 17.07.21 | 1 | 37.989 0,19% | 20.000.000 | 0,0000015 | ||
31/05/2026, 17.06.58 | 1 | 37.965 0,19% | 20.000.000 | 0,00000145 | ||
31/05/2026, 17.06.31 | 1 | 97.136 0,49% | 20.000.000 | 0,00000344 |
