Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
31/05/2026, 02.18.33 | 1 | 21.000 0,11% | 20.000.000 | 0,00000074 | ||
31/05/2026, 02.18.31 | 1 | 21.000 0,11% | 20.000.000 | 0,00000075 | ||
31/05/2026, 02.18.26 | 1 | 38.480 0,2% | 20.000.000 | 0,00000097 | ||
31/05/2026, 02.18.21 | 1 | 45.132 0,23% | 20.000.000 | 0,00000129 | ||
31/05/2026, 02.18.20 | 1 | 41.280 0,21% | 20.000.000 | 0,00000106 | ||
31/05/2026, 02.18.13 | 1 | 21.000 0,11% | 20.000.000 | 0,00000076 | ||
31/05/2026, 02.18.11 | 1 | 21.000 0,11% | 20.000.000 | 0,00000076 | ||
31/05/2026, 02.18.09 | 1 | 21.000 0,11% | 20.000.000 | 0,00000076 | ||
31/05/2026, 02.17.59 | 1 | 21.000 0,11% | 20.000.000 | 0,00000076 | ||
31/05/2026, 02.17.58 | 1 | 21.000 0,11% | 20.000.000 | 0,00000076 | ||
31/05/2026, 02.17.53 | 1 | 21.000 0,11% | 20.000.000 | 0,00000076 | ||
31/05/2026, 02.17.52 | 1 | 21.000 0,11% | 20.000.000 | 0,00000076 | ||
31/05/2026, 02.17.48 | 1 | 21.000 0,11% | 20.000.000 | 0,00000076 | ||
31/05/2026, 02.17.37 | 1 | 27.680 0,14% | 20.000.000 | 0,00000173 | ||
31/05/2026, 02.17.33 | 1 | 21.000 0,11% | 20.000.000 | 0,00000076 | ||
31/05/2026, 02.17.31 | 1 | 21.000 0,11% | 20.000.000 | 0,00000076 | ||
31/05/2026, 02.17.31 | 1 | 21.000 0,11% | 20.000.000 | 0,0000218 | ||
31/05/2026, 02.17.21 | 1 | 41.280 0,21% | 20.000.000 | 0,000001 | ||
31/05/2026, 02.17.21 | 1 | 21.000 0,11% | 20.000.000 | 0,00000072 | ||
31/05/2026, 02.17.20 | 7 | 248.922 1,25% | 20.000.000 | 0,00000649 |
