Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/05/2026, 05.03.18 | 1 | 41.280 0,21% | 20.000.000 | 0,00000139 | ||
30/05/2026, 05.03.06 | 1 | 45.132 0,23% | 20.000.000 | 0,00000185 | ||
30/05/2026, 05.03.05 | 1 | 21.000 0,11% | 20.000.000 | 0,00002205 | ||
30/05/2026, 05.03.01 | 1 | 141.377 0,71% | 20.000.000 | 0,00000181 | ||
30/05/2026, 05.02.58 | 1 | 41.280 0,21% | 20.000.000 | 0,00000148 | ||
30/05/2026, 05.02.14 | 1 | 45.132 0,23% | 20.000.000 | 0,00000197 | ||
30/05/2026, 05.02.13 | 6 | 227.922 1,14% | 20.000.000 | 0,00000854 | ||
30/05/2026, 05.02.01 | 1 | 37.989 0,19% | 20.000.000 | 0,00000141 | ||
30/05/2026, 05.01.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00002212 | ||
30/05/2026, 05.01.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000132 | ||
30/05/2026, 05.01.31 | 1 | 38.480 0,2% | 20.000.000 | 0,00000117 | ||
30/05/2026, 05.01.01 | 1 | 41.280 0,21% | 20.000.000 | 0,00000108 | ||
30/05/2026, 05.00.56 | 1 | 41.280 0,21% | 20.000.000 | 0,00000115 | ||
30/05/2026, 05.00.45 | 1 | 534.148 2,68% | 20.000.000 | 0,0000044 | ||
30/05/2026, 05.00.44 | 1 | 31.141 0,16% | 20.000.000 | 0,00000102 | ||
30/05/2026, 05.00.44 | 1 | 31.165 0,16% | 20.000.000 | 0,00000102 | ||
30/05/2026, 05.00.41 | 1 | 119.216 0,6% | 20.000.000 | 0,00012415 | ||
30/05/2026, 05.00.40 | 1 | 41.280 0,21% | 20.000.000 | 0,00000122 | ||
30/05/2026, 05.00.33 | 1 | 45.132 0,23% | 20.000.000 | 0,00000163 | ||
30/05/2026, 05.00.32 | 1 | 89.258 0,45% | 20.000.000 | 0,00000372 |
