Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01/06/2026, 21.59.05 | 1 | 150.348 0,76% | 20.000.000 | 0,00002603 | ||
01/06/2026, 21.59.01 | 1 | 135.952 0,68% | 20.000.000 | 0,00001059 | ||
01/06/2026, 21.59.00 | 1 | 41.292 0,21% | 20.000.000 | 0,00000889 | ||
01/06/2026, 21.58.55 | 1 | 150.540 0,76% | 20.000.000 | 0,00002765 | ||
01/06/2026, 21.58.49 | 1 | 21.000 0,11% | 20.000.000 | 0,0000062 | ||
01/06/2026, 21.58.48 | 1 | 21.000 0,11% | 20.000.000 | 0,00000631 | ||
01/06/2026, 21.58.47 | 1 | 142.500 0,72% | 20.000.000 | 0,00001295 | ||
01/06/2026, 21.58.46 | 1 | 150.444 0,76% | 20.000.000 | 0,00002853 | ||
01/06/2026, 21.58.44 | 1 | 143.542 0,72% | 20.000.000 | 0,00001295 | ||
01/06/2026, 21.58.44 | 1 | 142.512 0,72% | 20.000.000 | 0,00001261 | ||
01/06/2026, 21.58.43 | 1 | 150.576 0,76% | 20.000.000 | 0,00002818 | ||
01/06/2026, 21.58.42 | 1 | 150.468 0,76% | 20.000.000 | 0,0000283 | ||
01/06/2026, 21.58.41 | 2 | 474.472 2,38% | 20.000.000 | 0,00002626 | ||
01/06/2026, 21.58.39 | 1 | 38.492 0,2% | 20.000.000 | 0,00000947 | ||
01/06/2026, 21.58.36 | 1 | 143.538 0,72% | 20.000.000 | 0,00001345 | ||
01/06/2026, 21.58.35 | 1 | 143.482 0,72% | 20.000.000 | 0,0000138 | ||
01/06/2026, 21.58.34 | 1 | 150.540 0,76% | 20.000.000 | 0,00002967 | ||
01/06/2026, 21.58.32 | 1 | 143.510 0,72% | 20.000.000 | 0,0000138 | ||
01/06/2026, 21.58.31 | 2 | 293.928 1,47% | 20.000.000 | 0,00004367 | ||
01/06/2026, 21.58.29 | 1 | 41.292 0,21% | 20.000.000 | 0,00000879 |
