Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01/06/2026, 14.59.50 | 1 | 21.000 0,11% | 20.000.000 | 0,00000052 | ||
01/06/2026, 14.59.41 | 1 | 21.000 0,11% | 20.000.000 | 0,00002155 | ||
01/06/2026, 14.59.37 | 1 | 194.763 0,98% | 20.000.000 | 0,00000086 | ||
01/06/2026, 14.59.21 | 1 | 119.192 0,6% | 20.000.000 | 0,00000311 | ||
01/06/2026, 14.59.17 | 1 | 41.280 0,21% | 20.000.000 | 0,0000008 | ||
01/06/2026, 14.59.11 | 1 | 5.104.466 25,53% | 20.000.000 | 0,00012454 | ||
01/06/2026, 14.59.08 | 1 | 41.280 0,21% | 20.000.000 | 0,00000075 | ||
01/06/2026, 14.58.21 | 1 | 21.000 0,11% | 20.000.000 | 0,00000053 | ||
01/06/2026, 14.58.10 | 1 | 45.132 0,23% | 20.000.000 | 0,00000101 | ||
01/06/2026, 14.58.01 | 1 | 55.567 0,28% | 20.000.000 | 0,00005663 | ||
01/06/2026, 14.57.59 | 1 | 41.280 0,21% | 20.000.000 | 0,0000008 | ||
01/06/2026, 14.57.52 | 1 | 24.824 0,13% | 20.000.000 | 0,00000091 | ||
01/06/2026, 14.57.35 | 1 | 21.000 0,11% | 20.000.000 | 0,00000056 | ||
01/06/2026, 14.57.34 | 11 | 417.819 2,09% | 20.000.000 | 0,00000841 | ||
01/06/2026, 14.57.31 | 1 | 40.316 0,21% | 20.000.000 | 0,00000077 | ||
01/06/2026, 14.57.21 | 1 | 41.268 0,21% | 20.000.000 | 0,00000088 | ||
01/06/2026, 14.57.05 | 1 | 41.280 0,21% | 20.000.000 | 0,00000092 | ||
01/06/2026, 14.56.41 | 1 | 60.724 0,31% | 20.000.000 | 0,00000089 | ||
01/06/2026, 14.56.36 | 1 | 41.280 0,21% | 20.000.000 | 0,00000087 | ||
01/06/2026, 14.56.11 | 1 | 119.204 0,6% | 20.000.000 | 0,00000371 |
