Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
31/05/2026, 12.40.45 | 1 | 21.000 0,11% | 20.000.000 | 0,00002186 | ||
31/05/2026, 12.40.37 | 1 | 123.761 0,62% | 20.000.000 | 0,00000156 | ||
31/05/2026, 12.40.33 | 1 | 150.552 0,76% | 20.000.000 | 0,00000374 | ||
31/05/2026, 12.40.32 | 1 | 105.203 0,53% | 20.000.000 | 0,00000462 | ||
31/05/2026, 12.40.21 | 1 | 89.270 0,45% | 20.000.000 | 0,00000348 | ||
31/05/2026, 12.40.13 | 1 | 41.280 0,21% | 20.000.000 | 0,00000101 | ||
31/05/2026, 12.40.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000071 | ||
31/05/2026, 12.39.51 | 1 | 38.480 0,2% | 20.000.000 | 0,00000092 | ||
31/05/2026, 12.39.49 | 1 | 41.280 0,21% | 20.000.000 | 0,00000087 | ||
31/05/2026, 12.39.31 | 1 | 21.000 0,11% | 20.000.000 | 0,00002166 | ||
31/05/2026, 12.39.21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000079 | ||
31/05/2026, 12.38.31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000074 | ||
31/05/2026, 12.38.21 | 1 | 38.480 0,2% | 20.000.000 | 0,0000007 | ||
31/05/2026, 12.37.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000079 | ||
31/05/2026, 12.37.38 | 1 | 38.480 0,2% | 20.000.000 | 0,00000075 | ||
31/05/2026, 12.37.31 | 1 | 150.432 0,76% | 20.000.000 | 0,00000241 | ||
31/05/2026, 12.37.26 | 1 | 41.280 0,21% | 20.000.000 | 0,00000083 | ||
31/05/2026, 12.37.25 | 7 | 265.863 1,33% | 20.000.000 | 0,00000555 | ||
31/05/2026, 12.36.41 | 1 | 37.989 0,19% | 20.000.000 | 0,00000081 | ||
31/05/2026, 12.36.37 | 1 | 41.280 0,21% | 20.000.000 | 0,00000091 |
