Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/05/2026, 23.48.36 | 1 | 62.330 0,32% | 20.000.000 | 0,00000996 | ||
28/05/2026, 23.48.35 | 1 | 62.330 0,32% | 20.000.000 | 0,00000996 | ||
28/05/2026, 23.48.33 | 1 | 62.330 0,32% | 20.000.000 | 0,00000996 | ||
28/05/2026, 23.48.31 | 1 | 62.330 0,32% | 20.000.000 | 0,00000996 | ||
28/05/2026, 23.48.30 | 1 | 62.330 0,32% | 20.000.000 | 0,00000996 | ||
28/05/2026, 23.48.23 | 1 | 21.000 0,11% | 20.000.000 | 0,00002277 | ||
28/05/2026, 23.48.13 | 1 | 41.292 0,21% | 20.000.000 | 0,00000215 | ||
28/05/2026, 23.47.57 | 1 | 41.292 0,21% | 20.000.000 | 0,0000023 | ||
28/05/2026, 23.47.34 | 1 | 150.420 0,76% | 20.000.000 | 0,0000075 | ||
28/05/2026, 23.47.33 | 1 | 62.330 0,32% | 20.000.000 | 0,00000985 | ||
28/05/2026, 23.47.32 | 1 | 62.330 0,32% | 20.000.000 | 0,00000985 | ||
28/05/2026, 23.47.31 | 1 | 62.330 0,32% | 20.000.000 | 0,00000985 | ||
28/05/2026, 23.47.29 | 1 | 150.444 0,76% | 20.000.000 | 0,00000712 | ||
28/05/2026, 23.47.28 | 3 | 114.003 0,58% | 20.000.000 | 0,00000657 | ||
28/05/2026, 23.47.28 | 1 | 37.989 0,19% | 20.000.000 | 0,00000217 | ||
28/05/2026, 23.47.24 | 1 | 37.977 0,19% | 20.000.000 | 0,00000216 | ||
28/05/2026, 23.47.23 | 1 | 147.484 0,74% | 20.000.000 | 0,00000717 | ||
28/05/2026, 23.47.19 | 1 | 38.492 0,2% | 20.000.000 | 0,00000218 | ||
28/05/2026, 23.47.15 | 1 | 21.000 0,11% | 20.000.000 | 0,00000152 | ||
28/05/2026, 23.47.13 | 1 | 125.129 0,63% | 20.000.000 | 0,00000299 |
