Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setApprovalForAll | 01/06/2026, 03.06.31 | 0ETH | 0,00000115 | |||||
0x39455d3a | 01/06/2026, 03.06.12 | 0ETH | 0,0000013 | |||||
transmit | 01/06/2026, 03.06.01 | 0ETH | 0,00000597 | |||||
0x39455d3a | 01/06/2026, 03.05.58 | 0ETH | 0,00000138 | |||||
ETH transfer | 01/06/2026, 03.05.32 | 0,12011055 | 0,00000097 | |||||
report | 01/06/2026, 03.05.32 | 0ETH | 0,00000563 | |||||
report | 01/06/2026, 03.05.21 | 0ETH | 0,00000423 | |||||
0x39455d3a | 01/06/2026, 03.05.12 | 0ETH | 0,00000129 | |||||
transmit | 01/06/2026, 03.05.03 | 0ETH | 0,00000548 | |||||
ETH transfer | 01/06/2026, 03.05.01 | 0,12011064 | 0,00002197 | |||||
0x39455d3a | 01/06/2026, 03.04.34 | 0ETH | 0,0000014 | |||||
ETH transfer | 01/06/2026, 03.04.19 | 0,00016 | 0,00000098 | |||||
ETH transfer | 01/06/2026, 03.03.53 | 0,16096309 | 0,00000098 | |||||
transfer | 01/06/2026, 03.03.49 | 0ETH | 0,00000133 | |||||
ETH transfer | 01/06/2026, 03.03.37 | 0,16096405 | 0,00002206 | |||||
transmit | 01/06/2026, 03.03.21 | 0ETH | 0,00000597 | |||||
0x39455d3a | 01/06/2026, 03.03.15 | 0ETH | 0,00000132 | |||||
vote | 01/06/2026, 03.02.41 | 0ETH | 0,00000091 | |||||
0x39455d3a | 01/06/2026, 03.02.31 | 0ETH | 0,00000124 | |||||
0x39455d3a | 01/06/2026, 03.02.24 | 0ETH | 0,00000134 |
