Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
10/06/2026, 13:41:28 | 20 | 1.492.692 3,74% | 0,024963 | 0,00003726 | 0,00001231 | ||
10/06/2026, 13:41:27 | 27 | 5.929.151 14,83% | 0,01442 | 0,00008549 | 0,00004862 | ||
10/06/2026, 13:41:26 | 13 | 904.503 2,27% | 0,044595 | 0,00004033 | 0,00000748 | ||
10/06/2026, 13:41:25 | 30 | 2.142.170 5,36% | 0,020618 | 0,00004416 | 0,00001781 | ||
10/06/2026, 13:41:24 | 22 | 5.621.448 14,06% | 0,042008 | 0,00023614 | 0,00004653 | ||
10/06/2026, 13:41:23 | 12 | 861.355 2,16% | 0,246709 | 0,0002125 | 0,00000719 | ||
10/06/2026, 13:41:22 | 29 | 2.544.407 6,37% | 0,109237 | 0,00027794 | 0,00002134 | ||
10/06/2026, 13:41:21 | 11 | 4.585.160 11,47% | 0,013221 | 0,00006062 | 0,00003838 | ||
10/06/2026, 13:41:20 | 21 | 2.732.744 6,84% | 0,121756 | 0,00033272 | 0,00002296 | ||
10/06/2026, 13:41:19 | 32 | 2.386.528 5,97% | 0,015603 | 0,00003723 | 0,00002014 | ||
10/06/2026, 13:41:18 | 19 | 6.441.671 16,11% | 0,108903 | 0,00070152 | 0,00005398 | ||
10/06/2026, 13:41:17 | 27 | 2.373.969 5,94% | 2,275048 | 0,00540089 | 0,00001998 | ||
10/06/2026, 13:41:16 | 36 | 2.783.307 6,96% | 0,017028 | 0,00004739 | 0,00002351 | ||
10/06/2026, 13:41:15 | 20 | 6.976.227 17,45% | 0,204504 | 0,00142666 | 0,00005843 | ||
10/06/2026, 13:41:14 | 27 | 3.314.221 8,29% | 2,100326 | 0,00696094 | 0,00002781 | ||
10/06/2026, 13:41:13 | 25 | 6.643.945 16,61% | 0,042236 | 0,00028062 | 0,00005532 | ||
10/06/2026, 13:41:12 | 41 | 2.627.227 6,57% | 0,028602 | 0,00007514 | 0,00002196 | ||
10/06/2026, 13:41:11 | 2 | 286.685 0,72% | 0,036761 | 0,00001053 | 0,00000242 | ||
10/06/2026, 13:41:11 | 134 | 15.510.315 38,78% | 0,126622 | 0,00196396 | 0,00012677 | ||
10/06/2026, 13:41:06 | 28 | 2.674.733 6,69% | 0,019522 | 0,00005221 | 0,00002282 |
