Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
updatePrices | 01/06/2026, 00:38:07 | 0ETH | 0,00000016 | |||||
0x68386927 | 01/06/2026, 00:38:07 | 0,05148 | 0,00000081 | |||||
0x68386927 | 01/06/2026, 00:38:07 | 0,01089 | 0,00000079 | |||||
0x7ba808f8 | 01/06/2026, 00:38:07 | 0ETH | 0,0000002 | |||||
0x4ba09ea0 | 01/06/2026, 00:38:07 | 0,00048022 | 0,00000218 | |||||
transfer | 01/06/2026, 00:38:07 | 0ETH | 0,00000031 | |||||
0x0000003f | 01/06/2026, 00:38:07 | < 0,00000001 | 0,00000121 | |||||
0x0600d103 | 01/06/2026, 00:38:07 | 0ETH | 0,00000078 | |||||
approve | 01/06/2026, 00:38:07 | 0ETH | 0,00000108 | |||||
0x7a0002c9 | 01/06/2026, 00:38:07 | 0ETH | 0,00000114 | |||||
0xc7e3ec2c | 01/06/2026, 00:38:07 | 0ETH | 0,00000017 | |||||
BrrrrrrrrrrrrrZ2826820544 | 01/06/2026, 00:38:07 | 0ETH | 0,00000065 | |||||
swapExactAmountIn | 01/06/2026, 00:38:07 | 0ETH | 0,00000141 | |||||
0x02003400 | 01/06/2026, 00:38:07 | 0ETH | 0,00000017 | |||||
0x210002c9 | 01/06/2026, 00:38:07 | 0ETH | 0,00000013 | |||||
0x220002c9 | 01/06/2026, 00:38:07 | 0ETH | 0,00000014 | |||||
sanleo | 01/06/2026, 00:38:07 | 0ETH | 0,00000756 | |||||
0xf2096c3b | 01/06/2026, 00:38:07 | 0ETH | 0,00000325 | |||||
0x5919af98 | 01/06/2026, 00:38:07 | 0ETH | 0,00000022 | |||||
approve | 01/06/2026, 00:38:07 | 0ETH | 0,00000028 |
