Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x6a1c6dd7 | 01/06/2026, 01:19:55 | 0ETH | 0,00000054 | |||||
0x6a1c6dd7 | 01/06/2026, 01:19:55 | 0ETH | 0,00000059 | |||||
0x6a1c6dd7 | 01/06/2026, 01:19:55 | 0ETH | 0,00000065 | |||||
0x39ecce49 | 01/06/2026, 01:19:55 | 0ETH | 0,00001272 | |||||
handleOps | 01/06/2026, 01:19:55 | 0ETH | 0,00000084 | |||||
0x9a4d23d3 | 01/06/2026, 01:19:55 | 0ETH | 0,00000034 | |||||
0x7ba808f8 | 01/06/2026, 01:19:55 | 0ETH | 0,0000002 | |||||
0x348011ae | 01/06/2026, 01:19:55 | 0ETH | 0,0000029 | |||||
0x6a1c6dd7 | 01/06/2026, 01:19:55 | 0ETH | 0,00000059 | |||||
0x39ecce49 | 01/06/2026, 01:19:55 | 0,01 | 0,00001683 | |||||
0xc7e3ec2c | 01/06/2026, 01:19:55 | 0ETH | 0,00000017 | |||||
approve | 01/06/2026, 01:19:55 | 0ETH | 0,00000014 | |||||
0xa18a94d0 | 01/06/2026, 01:19:55 | 0ETH | 0,00000021 | |||||
handleOps | 01/06/2026, 01:19:55 | 0ETH | 0,00000908 | |||||
fillOrderForEthPermit2_9290ce1 | 01/06/2026, 01:19:55 | 0ETH | 0,00000027 | |||||
fillOrderForEthPermit2_9290ce1 | 01/06/2026, 01:19:55 | 0ETH | 0,00000029 | |||||
0x5152bec5 | 01/06/2026, 01:19:55 | 0ETH | 0,00000056 | |||||
swapTokensSingleV3NativeToERC20 | 01/06/2026, 01:19:55 | 0,00498314 | 0,00000344 | |||||
ETH transfer | 01/06/2026, 01:19:55 | < 0,00000001 | 0,00000012 | |||||
0x68386927 | 01/06/2026, 01:19:55 | 0,01287 | 0,00000079 |
