Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
02/06/2026, 19:33:12 | 3 | 2 | 0,03963529 | 0,00000914 | ||
02/06/2026, 19:33:12 | 3 | 2 | 0,01600914 | 0,00000914 | ||
02/06/2026, 19:33:12 | 3 | 2 | 0,00954514 | 0,00000914 | ||
02/06/2026, 19:33:12 | 3 | 2 | 0,08628698 | 0,00000914 | ||
02/06/2026, 19:33:12 | 1 | 2 | 0,00133057 | 0,00000561 | ||
02/06/2026, 19:33:12 | 1 | 2 | 0,00072672 | 0,00000561 | ||
02/06/2026, 19:33:12 | 1 | 2 | 0,00029218 | 0,00000374 | ||
02/06/2026, 19:33:12 | 1 | 2 | 0,00216441 | 0,00000374 | ||
02/06/2026, 19:33:12 | 2 | 2 | 0,01018107 | 0,00000697 | ||
02/06/2026, 19:33:12 | 2 | 2 | 0,00051697 | 0,00000697 | ||
02/06/2026, 19:33:12 | 1 | 3 | 0,0024864 | 0,00000678 | ||
02/06/2026, 19:33:12 | 3 | 1 | 0,02062192 | 0,00001047 | ||
02/06/2026, 19:33:12 | 1 | 1 | 0,00100761 | 0,00000626 | ||
02/06/2026, 19:33:12 | 1 | 2 | 0,00033217 | 0,0000047 | ||
02/06/2026, 19:33:12 | 1 | 2 | 0,0020431 | 0,0000047 | ||
02/06/2026, 19:33:12 | 1 | 2 | 0,00021387 | 0,0000047 | ||
02/06/2026, 19:33:12 | 1 | 2 | 0,00016619 | 0,0000047 | ||
02/06/2026, 19:33:12 | 1 | 2 | 0,0011446 | 0,0000047 | ||
02/06/2026, 19:33:12 | 2 | 2 | 0,00727505 | 0,00000697 | ||
02/06/2026, 19:33:12 | 2 | 2 | 0,00036725 | 0,00000697 |
