Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/06/2026, 03:02:51 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
08/06/2026, 03:02:49 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
08/06/2026, 03:02:47 | 2 | 4.617 | 221.950 0,74% | < 0,000001 | ||
08/06/2026, 03:02:45 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
08/06/2026, 03:02:43 | 2 | 2.089 | 165.307 0,56% | < 0,000001 | ||
08/06/2026, 03:02:41 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
08/06/2026, 03:02:39 | 2 | 2.185 | 171.655 0,58% | < 0,000001 | ||
08/06/2026, 03:02:37 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
08/06/2026, 03:02:35 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
08/06/2026, 03:02:33 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
08/06/2026, 03:02:31 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
08/06/2026, 03:02:29 | 2 | 2.185 | 163.075 0,55% | < 0,000001 | ||
08/06/2026, 03:02:27 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
08/06/2026, 03:02:25 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
08/06/2026, 03:02:23 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
08/06/2026, 03:02:21 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
08/06/2026, 03:02:19 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
08/06/2026, 03:02:17 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
08/06/2026, 03:02:15 | 1 | 907 | 54.690 0,19% | < 0,000001 | ||
08/06/2026, 03:02:13 | 1 | 907 | 46.302 0,16% | < 0,000001 |
