Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01/06/2026, 14:09:49 | 84 | 15.917.122 28,95% | 0,245572 | 0,0039088 | 0,00039088 | ||
01/06/2026, 14:09:49 | 92 | 26.908.029 48,93% | 0,067855 | 0,00182585 | 0,00018258 | ||
01/06/2026, 14:09:48 | 117 | 24.236.456 44,07% | 0,146839 | 0,00355886 | 0,00035588 | ||
01/06/2026, 14:09:48 | 114 | 18.051.031 32,83% | 0,088009 | 0,00158865 | 0,00015886 | ||
01/06/2026, 14:09:47 | 121 | 21.331.523 38,79% | 0,105234 | 0,00224481 | 0,00022448 | ||
01/06/2026, 14:09:47 | 101 | 14.959.345 27,2% | 0,105014 | 0,00157094 | 0,00015709 | ||
01/06/2026, 14:09:46 | 77 | 10.299.553 18,73% | 0,405639 | 0,0041779 | 0,00041779 | ||
01/06/2026, 14:09:46 | 108 | 23.009.362 41,84% | 0,08574 | 0,00197284 | 0,00019728 | ||
01/06/2026, 14:09:45 | 101 | 14.903.467 27,1% | 0,193365 | 0,00288181 | 0,00028818 | ||
01/06/2026, 14:09:45 | 137 | 26.909.577 48,93% | 0,130953 | 0,0035239 | 0,00035239 | ||
01/06/2026, 14:09:44 | 107 | 16.967.757 30,86% | 0,185334 | 0,00314471 | 0,00031447 | ||
01/06/2026, 14:09:44 | 89 | 10.200.697 18,55% | 0,36579 | 0,00373131 | 0,00037313 | ||
01/06/2026, 14:09:44 | 98 | 12.203.565 22,19% | 4,602614 | 0,0561683 | 0,00561683 | ||
01/06/2026, 14:09:43 | 87 | 10.080.841 18,33% | 0,143019 | 0,00144175 | 0,00014417 | ||
01/06/2026, 14:09:43 | 133 | 20.152.170 36,65% | 0,079456 | 0,00160121 | 0,00016012 | ||
01/06/2026, 14:09:42 | 128 | 19.154.414 34,83% | 0,117241 | 0,00224569 | 0,00022456 | ||
01/06/2026, 14:09:42 | 144 | 18.114.086 32,94% | 0,210676 | 0,00381621 | 0,00038162 | ||
01/06/2026, 14:09:41 | 91 | 29.510.182 53,66% | 0,106385 | 0,00313946 | 0,00031394 | ||
01/06/2026, 14:09:41 | 87 | 10.858.441 19,75% | 0,087232 | 0,0009472 | 0,00009472 | ||
01/06/2026, 14:09:40 | 98 | 15.476.845 28,14% | 0,183083 | 0,00283355 | 0,00028335 |
