Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
07/06/2026, 02:42:53 | 73 | 10.344.614 18,81% | 0,061316 | 0,00063429 | 0,00006342 | ||
07/06/2026, 02:42:52 | 93 | 11.724.658 21,32% | 0,059847 | 0,00070168 | 0,00007016 | ||
07/06/2026, 02:42:52 | 62 | 7.323.103 13,32% | 0,065973 | 0,00048313 | 0,00004831 | ||
07/06/2026, 02:42:52 | 59 | 6.036.885 10,98% | 0,182825 | 0,00110369 | 0,00011036 | ||
07/06/2026, 02:42:51 | 47 | 4.831.194 8,79% | 0,090387 | 0,00043667 | 0,00004366 | ||
07/06/2026, 02:42:51 | 59 | 5.969.071 10,86% | 0,092724 | 0,00055348 | 0,00005534 | ||
07/06/2026, 02:42:50 | 61 | 5.292.396 9,63% | 0,155296 | 0,00082189 | 0,00008218 | ||
07/06/2026, 02:42:50 | 51 | 6.532.600 11,88% | 0,071869 | 0,00046949 | 0,00004694 | ||
07/06/2026, 02:42:49 | 91 | 8.723.026 15,87% | 0,428923 | 0,00374151 | 0,00037415 | ||
07/06/2026, 02:42:49 | 78 | 8.403.751 15,28% | 0,095275 | 0,00080066 | 0,00008006 | ||
07/06/2026, 02:42:48 | 60 | 4.888.829 8,89% | 0,067408 | 0,00032954 | 0,00003295 | ||
07/06/2026, 02:42:48 | 63 | 5.415.043 9,85% | 0,072072 | 0,00039027 | 0,00003902 | ||
07/06/2026, 02:42:48 | 69 | 8.505.658 15,47% | 0,135565 | 0,00115307 | 0,0001153 | ||
07/06/2026, 02:42:47 | 123 | 12.598.728 22,91% | 0,107331 | 0,00135223 | 0,00013522 | ||
07/06/2026, 02:42:47 | 76 | 12.514.082 22,76% | 0,147272 | 0,00184298 | 0,00018429 | ||
07/06/2026, 02:42:46 | 36 | 4.171.422 7,59% | 0,530199 | 0,00221168 | 0,00022116 | ||
07/06/2026, 02:42:46 | 70 | 10.985.129 19,98% | 0,74744 | 0,00821073 | 0,00082107 | ||
07/06/2026, 02:42:45 | 79 | 6.080.981 11,06% | 1,684381 | 0,01024269 | 0,00102426 | ||
07/06/2026, 02:42:45 | 57 | 7.987.117 14,53% | 0,096895 | 0,00077391 | 0,00007739 | ||
07/06/2026, 02:42:44 | 57 | 5.870.952 10,68% | 0,090119 | 0,00052908 | 0,0000529 |
