Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/06/2026, 11:18:11 | 93 | 13.477.657 24,51% | 0,131063 | 0,00176643 | 0,00017664 | ||
05/06/2026, 11:18:11 | 114 | 15.476.273 28,14% | 0,13905 | 0,00215198 | 0,00021519 | ||
05/06/2026, 11:18:10 | 87 | 16.499.958 30% | 0,1191 | 0,00196516 | 0,00019651 | ||
05/06/2026, 11:18:10 | 113 | 15.401.871 28,01% | 0,326076 | 0,00502218 | 0,00050221 | ||
05/06/2026, 11:18:10 | 131 | 17.244.995 31,36% | 0,150973 | 0,00260353 | 0,00026035 | ||
05/06/2026, 11:18:09 | 154 | 23.734.461 43,16% | 0,091014 | 0,00216018 | 0,00021601 | ||
05/06/2026, 11:18:09 | 137 | 18.008.884 32,75% | 0,202121 | 0,00363998 | 0,00036399 | ||
05/06/2026, 11:18:08 | 134 | 19.427.474 35,33% | 0,13643 | 0,0026505 | 0,00026505 | ||
05/06/2026, 11:18:08 | 86 | 12.475.328 22,69% | 0,080159 | 0,00100001 | 0,0001 | ||
05/06/2026, 11:18:07 | 86 | 12.593.182 22,9% | 0,122899 | 0,0015477 | 0,00015477 | ||
05/06/2026, 11:18:07 | 98 | 18.349.686 33,37% | 0,078225 | 0,0014354 | 0,00014354 | ||
05/06/2026, 11:18:06 | 125 | 16.319.724 29,68% | 0,102731 | 0,00167654 | 0,00016765 | ||
05/06/2026, 11:18:06 | 107 | 21.186.792 38,53% | 0,108922 | 0,00230771 | 0,00023077 | ||
05/06/2026, 11:18:06 | 127 | 17.260.813 31,39% | 0,212626 | 0,00367011 | 0,00036701 | ||
05/06/2026, 11:18:05 | 143 | 19.474.962 35,41% | 0,123114 | 0,00239765 | 0,00023976 | ||
05/06/2026, 11:18:05 | 153 | 32.950.024 59,91% | 0,089754 | 0,00295741 | 0,00029574 | ||
05/06/2026, 11:18:04 | 203 | 33.034.247 60,07% | 0,1526 | 0,00504104 | 0,0005041 | ||
05/06/2026, 11:18:04 | 178 | 32.056.430 58,29% | 0,151064 | 0,00484257 | 0,00048425 | ||
05/06/2026, 11:18:03 | 203 | 35.509.854 64,57% | 0,123001 | 0,00436777 | 0,00043677 | ||
05/06/2026, 11:18:03 | 193 | 28.782.831 52,34% | 0,150301 | 0,00432609 | 0,0004326 |
