Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/06/2026, 04:07:06 | 58 | 17.210.702 31,3% | 0,09677 | 0,00166548 | 0,00016654 | ||
05/06/2026, 04:07:05 | 87 | 9.788.025 17,8% | 0,053319 | 0,00052188 | 0,00005218 | ||
05/06/2026, 04:07:05 | 64 | 6.550.401 11,91% | 0,079106 | 0,00051817 | 0,00005181 | ||
05/06/2026, 04:07:04 | 87 | 8.562.433 15,57% | 0,064498 | 0,00055226 | 0,00005522 | ||
05/06/2026, 04:07:04 | 72 | 13.283.608 24,16% | 0,030586 | 0,00040629 | 0,00004062 | ||
05/06/2026, 04:07:03 | 97 | 10.126.448 18,42% | 0,179855 | 0,00182129 | 0,00018212 | ||
05/06/2026, 04:07:03 | 75 | 7.719.950 14,04% | 0,29748 | 0,00229653 | 0,00022965 | ||
05/06/2026, 04:07:02 | 52 | 5.971.667 10,86% | 0,894548 | 0,00534194 | 0,00053419 | ||
05/06/2026, 04:07:02 | 71 | 9.871.494 17,95% | 0,523686 | 0,00516957 | 0,00051695 | ||
05/06/2026, 04:07:01 | 132 | 13.530.872 24,61% | 0,378791 | 0,00512537 | 0,00051253 | ||
05/06/2026, 04:07:01 | 78 | 10.482.421 19,06% | 0,63835 | 0,00669145 | 0,00066914 | ||
05/06/2026, 04:07:01 | 115 | 16.431.410 29,88% | 0,119132 | 0,00195751 | 0,00019575 | ||
05/06/2026, 04:07:00 | 104 | 11.489.201 20,89% | 0,158713 | 0,00182348 | 0,00018234 | ||
05/06/2026, 04:07:00 | 42 | 7.663.726 13,94% | 0,07576 | 0,0005806 | 0,00005806 | ||
05/06/2026, 04:06:59 | 76 | 11.467.815 20,86% | 0,554536 | 0,00635932 | 0,00063593 | ||
05/06/2026, 04:06:59 | 51 | 6.698.523 12,18% | 0,084271 | 0,00056449 | 0,00005644 | ||
05/06/2026, 04:06:58 | 63 | 7.166.312 13,03% | 0,083941 | 0,00060155 | 0,00006015 | ||
05/06/2026, 04:06:58 | 69 | 14.573.782 26,5% | 0,181498 | 0,00264512 | 0,00026451 | ||
05/06/2026, 04:06:57 | 64 | 7.638.045 13,89% | 0,315991 | 0,00241355 | 0,00024135 | ||
05/06/2026, 04:06:57 | 60 | 6.102.732 11,1% | 0,106175 | 0,00064796 | 0,00006479 |
