Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08/06/2026, 16:46:40 | 148 | 20.329.322 36,97% | 0,18697 | 0,00380098 | 0,00038009 | ||
08/06/2026, 16:46:40 | 108 | 18.528.018 33,69% | 0,157314 | 0,00291472 | 0,00029147 | ||
08/06/2026, 16:46:39 | 90 | 9.713.966 17,67% | 0,274552 | 0,00266699 | 0,00026669 | ||
08/06/2026, 16:46:39 | 111 | 16.436.886 29,89% | 0,086424 | 0,00142054 | 0,00014205 | ||
08/06/2026, 16:46:39 | 117 | 18.499.442 33,64% | 0,399484 | 0,00739024 | 0,00073902 | ||
08/06/2026, 16:46:38 | 94 | 15.025.471 27,32% | 0,181113 | 0,00272131 | 0,00027213 | ||
08/06/2026, 16:46:38 | 109 | 24.863.752 45,21% | 0,065687 | 0,00163324 | 0,00016332 | ||
08/06/2026, 16:46:37 | 135 | 15.963.574 29,03% | 0,113678 | 0,00181471 | 0,00018147 | ||
08/06/2026, 16:46:37 | 93 | 11.133.513 20,25% | 0,073578 | 0,00081919 | 0,00008191 | ||
08/06/2026, 16:46:36 | 116 | 19.291.962 35,08% | 0,082252 | 0,00158681 | 0,00015868 | ||
08/06/2026, 16:46:36 | 115 | 14.724.221 26,78% | 0,095917 | 0,0014123 | 0,00014123 | ||
08/06/2026, 16:46:35 | 109 | 16.534.430 30,07% | 0,515492 | 0,00852337 | 0,00085233 | ||
08/06/2026, 16:46:35 | 126 | 25.558.477 46,47% | 0,109459 | 0,00279762 | 0,00027976 | ||
08/06/2026, 16:46:35 | 100 | 16.951.048 30,83% | 0,095254 | 0,00161465 | 0,00016146 | ||
08/06/2026, 16:46:34 | 126 | 18.882.566 34,34% | 0,120314 | 0,00227185 | 0,00022718 | ||
08/06/2026, 16:46:34 | 119 | 21.895.512 39,82% | 0,0752 | 0,00164654 | 0,00016465 | ||
08/06/2026, 16:46:33 | 87 | 10.311.120 18,75% | 0,133531 | 0,00137686 | 0,00013768 | ||
08/06/2026, 16:46:33 | 70 | 21.736.248 39,53% | 0,066113 | 0,00143704 | 0,0001437 | ||
08/06/2026, 16:46:32 | 83 | 14.038.294 25,53% | 0,247688 | 0,00347712 | 0,00034771 | ||
08/06/2026, 16:46:32 | 104 | 12.424.718 22,6% | 0,106332 | 0,00132115 | 0,00013211 |
