Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
31/05/2026, 19:26:52 | 417 | 54.040.037 98,26% | 0,084159 | 0,00454799 | 0,00045479 | ||
31/05/2026, 19:26:52 | 519 | 54.044.683 98,27% | 0,090977 | 0,00491686 | 0,00049168 | ||
31/05/2026, 19:26:51 | 496 | 53.476.693 97,24% | 0,068994 | 0,0036896 | 0,00036896 | ||
31/05/2026, 19:26:51 | 462 | 52.031.607 94,61% | 0,099591 | 0,00518192 | 0,00051819 | ||
31/05/2026, 19:26:50 | 436 | 54.050.703 98,28% | 0,059635 | 0,00322335 | 0,00032233 | ||
31/05/2026, 19:26:50 | 445 | 54.049.444 98,28% | 0,072908 | 0,00394067 | 0,00039406 | ||
31/05/2026, 19:26:49 | 494 | 54.035.493 98,25% | 0,092524 | 0,00499962 | 0,00049996 | ||
31/05/2026, 19:26:49 | 493 | 53.024.189 96,41% | 0,069041 | 0,00366088 | 0,00036608 | ||
31/05/2026, 19:26:48 | 489 | 53.455.661 97,2% | 0,117811 | 0,00629769 | 0,00062976 | ||
31/05/2026, 19:26:48 | 461 | 54.048.920 98,28% | 0,064783 | 0,00350147 | 0,00035014 | ||
31/05/2026, 19:26:47 | 402 | 54.046.380 98,27% | 0,067637 | 0,00365555 | 0,00036555 | ||
31/05/2026, 19:26:47 | 451 | 54.031.842 98,24% | 0,106014 | 0,00572814 | 0,00057281 | ||
31/05/2026, 19:26:47 | 511 | 53.992.119 98,17% | 0,067741 | 0,00365751 | 0,00036575 | ||
31/05/2026, 19:26:46 | 458 | 53.936.364 98,07% | 0,073837 | 0,0039825 | 0,00039825 | ||
31/05/2026, 19:26:46 | 434 | 54.016.729 98,22% | 0,093758 | 0,00506453 | 0,00050645 | ||
31/05/2026, 19:26:45 | 372 | 53.662.930 97,57% | 0,059107 | 0,0031719 | 0,00031719 | ||
31/05/2026, 19:26:45 | 335 | 53.851.641 97,92% | 0,210375 | 0,01132907 | 0,0011329 | ||
31/05/2026, 19:26:44 | 430 | 52.083.420 94,7% | 0,093108 | 0,00484941 | 0,00048494 | ||
31/05/2026, 19:26:44 | 413 | 52.352.334 95,19% | 0,075033 | 0,00392818 | 0,00039281 | ||
31/05/2026, 19:26:43 | 394 | 52.338.621 95,17% | 0,079256 | 0,00414819 | 0,00041481 |
