Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02/06/2026, 21:33:11 | 101 | 37.487.648 68,16% | 0,075167 | 0,00281784 | 0,00028178 | ||
02/06/2026, 21:33:11 | 108 | 15.118.874 27,49% | 0,13302 | 0,00201112 | 0,00020111 | ||
02/06/2026, 21:33:10 | 92 | 13.139.854 23,9% | 0,083618 | 0,00109873 | 0,00010987 | ||
02/06/2026, 21:33:10 | 111 | 11.271.482 20,5% | 0,142808 | 0,00160966 | 0,00016096 | ||
02/06/2026, 21:33:09 | 112 | 14.599.379 26,55% | 0,113031 | 0,00165019 | 0,00016501 | ||
02/06/2026, 21:33:09 | 89 | 13.049.272 23,73% | 0,31744 | 0,00414236 | 0,00041423 | ||
02/06/2026, 21:33:08 | 74 | 7.320.029 13,31% | 0,189191 | 0,00138488 | 0,00013848 | ||
02/06/2026, 21:33:08 | 89 | 11.761.536 21,39% | 0,392316 | 0,00461424 | 0,00046142 | ||
02/06/2026, 21:33:07 | 116 | 18.345.494 33,36% | 0,062604 | 0,00114851 | 0,00011485 | ||
02/06/2026, 21:33:07 | 148 | 19.949.451 36,28% | 0,0806 | 0,00160793 | 0,00016079 | ||
02/06/2026, 21:33:06 | 133 | 20.049.590 36,46% | 0,101987 | 0,0020448 | 0,00020448 | ||
02/06/2026, 21:33:06 | 139 | 17.120.814 31,13% | 0,069792 | 0,0011949 | 0,00011949 | ||
02/06/2026, 21:33:06 | 113 | 26.763.353 48,67% | 0,076566 | 0,00204917 | 0,00020491 | ||
02/06/2026, 21:33:05 | 148 | 10.882.248 19,79% | 0,16232 | 0,0017664 | 0,00017664 | ||
02/06/2026, 21:33:05 | 135 | 19.241.083 34,99% | 0,147635 | 0,00284066 | 0,00028406 | ||
02/06/2026, 21:33:04 | 118 | 12.017.764 21,86% | 0,126587 | 0,0015213 | 0,00015213 | ||
02/06/2026, 21:33:04 | 145 | 16.490.037 29,99% | 0,07027 | 0,00115876 | 0,00011587 | ||
02/06/2026, 21:33:03 | 136 | 16.006.865 29,11% | 0,110404 | 0,00176723 | 0,00017672 | ||
02/06/2026, 21:33:03 | 161 | 20.230.159 36,79% | 0,081209 | 0,00164289 | 0,00016428 | ||
02/06/2026, 21:33:02 | 154 | 15.154.377 27,56% | 0,059035 | 0,00089463 | 0,00008946 |
