Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01/06/2026, 18:57:59 | 71 | 9.727.493 17,69% | 0,155622 | 0,00151382 | 0,00015138 | ||
01/06/2026, 18:57:58 | 119 | 29.155.564 53,02% | 0,098576 | 0,00287403 | 0,0002874 | ||
01/06/2026, 18:57:58 | 108 | 15.634.654 28,43% | 0,114747 | 0,00179403 | 0,0001794 | ||
01/06/2026, 18:57:57 | 116 | 18.382.145 33,43% | 0,127895 | 0,00235099 | 0,00023509 | ||
01/06/2026, 18:57:57 | 104 | 20.199.310 36,73% | 0,093916 | 0,00189705 | 0,0001897 | ||
01/06/2026, 18:57:57 | 103 | 13.943.356 25,36% | 0,166139 | 0,00231654 | 0,00023165 | ||
01/06/2026, 18:57:56 | 105 | 13.673.294 24,87% | 0,198228 | 0,00271043 | 0,00027104 | ||
01/06/2026, 18:57:56 | 121 | 16.890.752 30,72% | 0,226859 | 0,00383183 | 0,00038318 | ||
01/06/2026, 18:57:55 | 75 | 10.452.937 19,01% | 0,297602 | 0,00311082 | 0,00031108 | ||
01/06/2026, 18:57:55 | 124 | 20.078.875 36,51% | 0,620616 | 0,01246128 | 0,00124612 | ||
01/06/2026, 18:57:54 | 91 | 13.329.112 24,24% | 0,30153 | 0,00401912 | 0,00040191 | ||
01/06/2026, 18:57:54 | 95 | 13.130.485 23,88% | 0,142826 | 0,00187537 | 0,00018753 | ||
01/06/2026, 18:57:53 | 101 | 17.698.009 32,18% | 0,115635 | 0,00204651 | 0,00020465 | ||
01/06/2026, 18:57:53 | 115 | 16.381.242 29,79% | 0,210838 | 0,00345379 | 0,00034537 | ||
01/06/2026, 18:57:53 | 83 | 8.663.455 15,76% | 0,169094 | 0,00146494 | 0,00014649 | ||
01/06/2026, 18:57:52 | 88 | 14.356.368 26,11% | 0,077238 | 0,00110886 | 0,00011088 | ||
01/06/2026, 18:57:52 | 115 | 15.576.077 28,33% | 0,148967 | 0,00232033 | 0,00023203 | ||
01/06/2026, 18:57:51 | 122 | 20.198.656 36,73% | 0,821646 | 0,01659615 | 0,00165961 | ||
01/06/2026, 18:57:51 | 115 | 25.865.211 47,03% | 0,340833 | 0,00881571 | 0,00088157 | ||
01/06/2026, 18:57:50 | 194 | 34.227.717 62,24% | 0,136839 | 0,00468369 | 0,00046836 |
