Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
31/05/2026, 07:13:34 | 0 | 0 | 545 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
31/05/2026, 07:13:22 | 16 | 0 | 2.375 | 336.000 4,2% | 8.000.000 | 12 | 2,052032 | ||
31/05/2026, 07:13:11 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
31/05/2026, 07:12:28 | 35 | 0 | 4.507 | 735.000 9,19% | 8.000.000 | 12 | 2,05682 | ||
31/05/2026, 07:12:19 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
31/05/2026, 07:12:17 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
31/05/2026, 07:12:03 | 16 | 0 | 2.375 | 336.000 4,2% | 8.000.000 | 12 | 2,052032 | ||
31/05/2026, 07:11:50 | 16 | 0 | 2.365 | 336.033 4,21% | 8.000.000 | 12 | 2,052032 | ||
31/05/2026, 07:11:27 | 17 | 0 | 2.899 | 419.059 5,24% | 8.000.000 | 17,5497 | 2,055354 | ||
31/05/2026, 07:10:52 | 24 | 0 | 3.274 | 504.033 6,31% | 8.000.000 | 11,333376 | 2,053712 | ||
31/05/2026, 07:10:32 | 16 | 0 | 2.365 | 336.000 4,2% | 8.000.000 | 12 | 2,052032 | ||
31/05/2026, 07:10:24 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
31/05/2026, 07:10:19 | 0 | 0 | 536 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
31/05/2026, 07:09:55 | 16 | 0 | 2.376 | 336.033 4,21% | 8.000.000 | 12 | 2,052032 | ||
31/05/2026, 07:09:45 | 16 | 0 | 2.375 | 336.000 4,2% | 8.000.000 | 12 | 2,052032 | ||
31/05/2026, 07:09:35 | 23 | 0 | 3.130 | 483.000 6,04% | 8.000.000 | 12,095652 | 2,053842 | ||
31/05/2026, 07:09:07 | 16 | 0 | 2.370 | 336.000 4,2% | 8.000.000 | 12 | 2,052032 | ||
31/05/2026, 07:08:57 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
31/05/2026, 07:08:49 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
31/05/2026, 07:07:55 | 16 | 0 | 2.370 | 336.000 4,2% | 8.000.000 | 12 | 2,052032 |
