Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
31/05/2026, 16:58:29 | 4 | 4.582.205 9,17% | 50.000.000 | 0,00000025 | ||
31/05/2026, 16:58:19 | 4 | 4.376.683 8,76% | 50.000.000 | 0,00000004 | ||
31/05/2026, 16:58:09 | 4 | 4.067.666 8,14% | 50.000.000 | 0,00000004 | ||
31/05/2026, 16:57:59 | 4 | 3.120.845 6,25% | 50.000.000 | 0,00000004 | ||
31/05/2026, 16:57:49 | 1 | 52.215 0,11% | 50.000.000 | 0ETH | ||
31/05/2026, 16:57:39 | 5 | 2.010.061 4,03% | 50.000.000 | 0,00000025 | ||
31/05/2026, 16:57:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
31/05/2026, 16:57:19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
31/05/2026, 16:57:09 | 5 | 4.917.268 9,84% | 50.000.000 | 0,00000049 | ||
31/05/2026, 16:56:59 | 5 | 6.798.060 13,6% | 50.000.000 | 0,0000058 | ||
31/05/2026, 16:56:49 | 8 | 6.224.895 12,45% | 50.000.000 | 0,00000359 | ||
31/05/2026, 16:56:39 | 11 | 5.506.676 11,02% | 50.000.000 | 0,00000774 | ||
31/05/2026, 16:56:29 | 5 | 3.613.410 7,23% | 50.000.000 | 0,0000001 | ||
31/05/2026, 16:56:19 | 4 | 4.966.162 9,94% | 50.000.000 | 0,00000579 | ||
31/05/2026, 16:56:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
31/05/2026, 16:55:59 | 3 | 3.332.991 6,67% | 50.000.000 | 0,00000002 | ||
31/05/2026, 16:55:49 | 6 | 2.873.038 5,75% | 50.000.000 | 0,00000024 | ||
31/05/2026, 16:55:39 | 6 | 3.989.142 7,98% | 50.000.000 | 0,00000853 | ||
31/05/2026, 16:55:29 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000002 | ||
31/05/2026, 16:55:19 | 6 | 5.521.958 11,05% | 50.000.000 | 0,00000037 |
