Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01/06/2026, 03:12:35 | 38 | 7.337.642 18,35% | 40.000.000 | |
01/06/2026, 03:12:33 | 36 | 5.657.203 14,15% | 40.000.000 | |
01/06/2026, 03:12:31 | 33 | 6.140.588 15,36% | 40.000.000 | |
01/06/2026, 03:12:29 | 33 | 5.240.434 13,11% | 40.000.000 | |
01/06/2026, 03:12:27 | 36 | 6.347.839 15,87% | 40.000.000 | |
01/06/2026, 03:12:25 | 36 | 7.473.397 18,69% | 40.000.000 | |
01/06/2026, 03:12:23 | 37 | 8.999.987 22,5% | 40.000.000 | |
01/06/2026, 03:12:21 | 38 | 6.952.760 17,39% | 40.000.000 | |
01/06/2026, 03:12:19 | 39 | 6.778.839 16,95% | 40.000.000 | |
01/06/2026, 03:12:17 | 42 | 9.419.036 23,55% | 40.000.000 | |
01/06/2026, 03:12:15 | 34 | 6.647.150 16,62% | 40.000.000 | |
01/06/2026, 03:12:13 | 38 | 5.693.259 14,24% | 40.000.000 | |
01/06/2026, 03:12:11 | 37 | 7.123.925 17,81% | 40.000.000 | |
01/06/2026, 03:12:09 | 35 | 8.252.270 20,64% | 40.000.000 | |
01/06/2026, 03:12:07 | 36 | 5.647.329 14,12% | 40.000.000 | |
01/06/2026, 03:12:05 | 33 | 6.524.704 16,32% | 40.000.000 | |
01/06/2026, 03:12:03 | 46 | 7.697.202 19,25% | 40.000.000 | |
01/06/2026, 03:12:01 | 41 | 5.595.188 13,99% | 40.000.000 | |
01/06/2026, 03:11:59 | 42 | 6.551.573 16,38% | 40.000.000 | |
01/06/2026, 03:11:57 | 41 | 6.041.632 15,11% | 40.000.000 |
