Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 01.06.2026, 03:07:13 | 0ETH | 0,00000027 | |||||
transfer | 01.06.2026, 03:07:13 | 0ETH | 0,00000062 | |||||
0x6a1c86fd | 01.06.2026, 03:07:13 | 0ETH | 0,00000058 | |||||
0xc7e3ec2c | 01.06.2026, 03:07:13 | 0ETH | 0,00000017 | |||||
0xd67704ad | 01.06.2026, 03:07:13 | 0ETH | 0,00000013 | |||||
BrrrrrrrrrrrrrZ2826820544 | 01.06.2026, 03:07:13 | 0ETH | 0,0000009 | |||||
0xcf0002c9 | 01.06.2026, 03:07:13 | 0ETH | 0,00000014 | |||||
exactInputSingle | 01.06.2026, 03:07:13 | 0ETH | 0,00000015 | |||||
0x92669141 | 01.06.2026, 03:07:13 | 0ETH | 0,00000042 | |||||
getReward | 01.06.2026, 03:07:13 | 0ETH | 0,00000089 | |||||
claim | 01.06.2026, 03:07:13 | 0ETH | 0,00000049 | |||||
redeemPositions | 01.06.2026, 03:07:13 | 0ETH | 0,00000061 | |||||
redeemPositions | 01.06.2026, 03:07:13 | 0ETH | 0,00000061 | |||||
0x07914b70 | 01.06.2026, 03:07:13 | 0ETH | 0,00000312 | |||||
transfer | 01.06.2026, 03:07:13 | 0ETH | 0,00000027 | |||||
0xbf54b860 | 01.06.2026, 03:07:13 | 0ETH | 0,00000122 | |||||
execute | 01.06.2026, 03:07:13 | 0ETH | 0,00000075 | |||||
issueCredit | 01.06.2026, 03:07:13 | 0ETH | 0,00000019 | |||||
0xb2e8b356 | 01.06.2026, 03:07:13 | 0ETH | 0,00000513 | |||||
execute | 01.06.2026, 03:07:13 | 0ETH | 0,0000008 |
