Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
32 | 29.05.2026, 03:27:36 | 13 117 | 10 000 3,86850148 | 0,12089067 | ||
3 | 29.05.2026, 03:26:38 | 1 957 | 10 000 0,644493 | 0,214831 | ||
15 | 29.05.2026, 03:26:21 | 5 485 | 10 000 13,45581337 | 0,89705422 | ||
17 | 29.05.2026, 03:24:21 | 7 147 | 10 000 10,181603 | 0,59891782 | ||
63 | 29.05.2026, 03:22:46 | 25 020 | 10 000 10,31953585 | 0,16380215 | ||
12 | 29.05.2026, 03:22:13 | 4 064 | 10 000 10,46233293 | 0,87186107 | ||
21 | 29.05.2026, 03:21:02 | 8 708 | 10 000 15,6072915 | 0,74320435 | ||
9 | 29.05.2026, 03:19:10 | 4 776 | 10 000 6,76800376 | 0,75200041 | ||
6 | 29.05.2026, 03:18:25 | 2 599 | 10 000 3,39752248 | 0,56625374 | ||
39 | 29.05.2026, 03:17:59 | 11 608 | 10 000 4,82394964 | 0,12369101 | ||
3 | 29.05.2026, 03:16:49 | 2 206 | 10 000 4,876 | 1,62533333 | ||
8 | 29.05.2026, 03:16:38 | 2 651 | 10 000 6,11461454 | 0,76432681 | ||
16 | 29.05.2026, 03:15:39 | 6 613 | 10 000 10,63214779 | 0,66450923 | ||
42 | 29.05.2026, 03:14:28 | 13 718 | 10 000 1,46289107 | 0,03483073 | ||
4 | 29.05.2026, 03:14:16 | 1 633 | 10 000 3,112 | 0,778 | ||
13 | 29.05.2026, 03:13:54 | 6 560 | 10 000 8,30037182 | 0,63849014 | ||
18 | 29.05.2026, 03:12:24 | 5 244 | 10 000 14,00022772 | 0,77779042 | ||
17 | 29.05.2026, 03:10:40 | 7 000 | 10 000 13,39543189 | 0,78796658 | ||
29 | 29.05.2026, 03:07:40 | 25 378 | 10 000 4,85080539 | 0,16726915 | ||
4 | 29.05.2026, 03:07:17 | 2 074 | 10 000 1,57633628 | 0,39408407 |
