Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01.06.2026, 05:49:35 | 1 | 710 | 123 950 0,01 % | 281 474 976 710 655 | 6,313125 | 0,000547 | ||
01.06.2026, 05:49:30 | 1 | 710 | 118 458 0,01 % | 281 474 976 710 655 | 6,313125 | 0,000523 | ||
01.06.2026, 05:49:25 | 2 | 1 281 | 259 488 0,01 % | 281 474 976 710 655 | 3,414008 | 0,00062 | ||
01.06.2026, 05:49:22 | 2 | 1 208 | 676 855 0,01 % | 281 474 976 710 655 | 4,190322 | 0,001985 | ||
01.06.2026, 05:49:19 | 2 | 1 083 | 349 546 0,01 % | 281 474 976 710 655 | 2,711411 | 0,000663 | ||
01.06.2026, 05:49:16 | 3 | 1 299 | 621 645 0,01 % | 281 474 976 710 655 | 2,023782 | 0,00088 | ||
01.06.2026, 05:49:12 | 2 | 1 082 | 354 338 0,01 % | 281 474 976 710 655 | 2,806475 | 0,000696 | ||
01.06.2026, 05:49:09 | 3 | 1 397 | 658 582 0,01 % | 281 474 976 710 655 | 1,920763 | 0,000885 | ||
01.06.2026, 05:49:06 | 2 | 1 083 | 349 244 0,01 % | 281 474 976 710 655 | 2,722288 | 0,000665 | ||
01.06.2026, 05:49:03 | 2 | 1 070 | 365 975 0,01 % | 281 474 976 710 655 | 2,709728 | 0,000694 | ||
01.06.2026, 05:48:59 | 4 | 1 618 | 775 990 0,01 % | 281 474 976 710 655 | 4,915091 | 0,002669 | ||
01.06.2026, 05:48:57 | 2 | 2 473 | 368 168 0,01 % | 281 474 976 710 655 | 1,273123 | 0,000328 | ||
01.06.2026, 05:48:56 | 2 | 1 095 | 393 608 0,01 % | 281 474 976 710 655 | 2,688975 | 0,00074 | ||
01.06.2026, 05:48:54 | 1 | 941 | 285 088 0,01 % | 281 474 976 710 655 | 1,061043 | 0,000211 | ||
01.06.2026, 05:48:53 | 2 | 1 095 | 379 071 0,01 % | 281 474 976 710 655 | 2,56106 | 0,000679 | ||
01.06.2026, 05:48:51 | 2 | 1 300 | 580 634 0,01 % | 281 474 976 710 655 | 1,079111 | 0,000438 | ||
01.06.2026, 05:48:50 | 2 | 1 300 | 518 294 0,01 % | 281 474 976 710 655 | 1,02914 | 0,000373 | ||
01.06.2026, 05:48:50 | 2 | 1 207 | 166 514 0,01 % | 281 474 976 710 655 | 1,108716 | 0,000129 | ||
01.06.2026, 05:48:50 | 1 | 929 | 249 032 0,01 % | 281 474 976 710 655 | 1,014325 | 0,000176 | ||
01.06.2026, 05:48:49 | 1 | 941 | 275 937 0,01 % | 281 474 976 710 655 | 1,143023 | 0,00022 |
