Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02.06.2026, 06:55:40 | 1 | 967 | 57 371 0,01 % | 281 474 976 710 655 | 1,025005 | 0,000041 | ||
02.06.2026, 06:55:23 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,003183 | 0,000014 | ||
02.06.2026, 06:55:12 | 1 | 729 | 36 139 0,01 % | 281 474 976 710 655 | 1,127504 | 0,000028 | ||
02.06.2026, 06:55:06 | 1 | 967 | 57 359 0,01 % | 281 474 976 710 655 | 1,025009 | 0,000041 | ||
02.06.2026, 06:54:57 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,003183 | 0,000055 | ||
02.06.2026, 06:54:51 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025004 | 0,000028 | ||
02.06.2026, 06:54:25 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,003183 | 0,000014 | ||
02.06.2026, 06:53:55 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,003183 | 0,000055 | ||
02.06.2026, 06:53:19 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,003183 | 0,000014 | ||
02.06.2026, 06:53:08 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025004 | 0,000028 | ||
02.06.2026, 06:52:48 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,003183 | 0,000055 | ||
02.06.2026, 06:52:37 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025036 | 0,000028 | ||
02.06.2026, 06:52:31 | 2 | 1 378 | 459 945 0,01 % | 281 474 976 710 655 | 1,237875 | 0,000398 | ||
02.06.2026, 06:52:16 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,003183 | 0,000014 | ||
02.06.2026, 06:52:14 | 1 | 664 | 21 000 0,01 % | 281 474 976 710 655 | 1,025004 | 0,000015 | ||
02.06.2026, 06:51:44 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,003183 | 0,000055 | ||
02.06.2026, 06:51:42 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
02.06.2026, 06:51:41 | 1 | 736 | 47 036 0,01 % | 281 474 976 710 655 | 1,025004 | 0,000033 | ||
02.06.2026, 06:51:14 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025004 | 0,000028 | ||
02.06.2026, 06:51:13 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,003183 | 0,000014 |
