Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
deposit | 29.05.2026, 10:52:36 | 10 000 | 0,00014757 | |||||
deposit | 29.05.2026, 10:52:01 | 10 000 | 0,00006744 | |||||
deposit | 29.05.2026, 10:50:58 | 10 000 | 0,00006444 | |||||
deposit | 29.05.2026, 18:04:05 | 4 300 | 0,00004735 | |||||
FTM transfer | 29.05.2026, 02:52:57 | 3 000 | 0,00002152 | |||||
FTM transfer | 29.05.2026, 03:00:01 | 2 999,99984 | 0,00002367 | |||||
swap | 29.05.2026, 22:05:23 | 2 000 | 0,00133812 | |||||
swap | 29.05.2026, 22:03:59 | 2 000 | 0,00229221 | |||||
deposit | 29.05.2026, 06:37:40 | 1 431,5 | 0,00003866 | |||||
FTM transfer | 29.05.2026, 06:35:53 | 1 430,6 | 0,00002152 | |||||
FTM transfer | 29.05.2026, 03:34:28 | 1 000 | 0,00002152 | |||||
FTM transfer | 29.05.2026, 03:33:35 | 1 000 | 0,00002152 | |||||
FTM transfer | 29.05.2026, 02:58:20 | 781,5883567 | 0,00002152 | |||||
deposit | 29.05.2026, 03:03:35 | 659 | 0,00004606 | |||||
dagSwapByOrderId | 29.05.2026, 00:23:29 | 400 | 0,00037976 | |||||
dagSwapByOrderId | 29.05.2026, 00:24:02 | 300 | 0,00035187 | |||||
FTM transfer | 28.05.2026, 23:23:55 | 277,76296856 | 0,00002535 | |||||
callBridgeCall | 29.05.2026, 00:56:07 | 266,86941175 | 0,0004171 | |||||
FTM transfer | 29.05.2026, 05:29:12 | 248,79009656 | 0,00002152 | |||||
FTM transfer | 29.05.2026, 09:51:12 | 247,07711747 | 0,00002152 |
