Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25.05.2026, 15:19:00 | 27 | 27 269 | 4 047 421 23,81 % | 17 000 000 | 99,31001 | 0,401949 | ||
25.05.2026, 15:18:55 | 24 | 32 607 | 9 469 047 55,71 % | 17 000 000 | 328,096189 | 3,106758 | ||
25.05.2026, 15:18:50 | 1 | 1 305 | 206 334 1,22 % | 17 000 000 | 1 | 0,000206 | ||
25.05.2026, 15:18:45 | 8 | 10 839 | 2 013 069 11,85 % | 17 000 000 | 2,801613 | 0,005639 | ||
25.05.2026, 15:18:40 | 19 | 20 225 | 3 371 755 19,84 % | 17 000 000 | 0,573405 | 0,001933 | ||
25.05.2026, 15:18:35 | 24 | 24 464 | 3 914 600 23,03 % | 17 000 000 | 0,527429 | 0,002064 | ||
25.05.2026, 15:18:30 | 6 | 12 221 | 2 031 194 11,95 % | 17 000 000 | 4,346959 | 0,008829 | ||
25.05.2026, 15:18:25 | 28 | 27 720 | 3 852 630 22,67 % | 17 000 000 | 0,707262 | 0,002724 | ||
25.05.2026, 15:18:15 | 13 | 23 861 | 8 564 153 50,38 % | 17 000 000 | 0,060583 | 0,000518 | ||
25.05.2026, 15:18:10 | 7 | 5 543 | 1 348 681 7,94 % | 17 000 000 | 1,73546 | 0,00234 | ||
25.05.2026, 15:18:05 | 2 | 2 355 | 485 793 2,86 % | 17 000 000 | 1 | 0,000485 | ||
25.05.2026, 15:18:00 | 10 | 15 270 | 7 627 807 44,87 % | 17 000 000 | 0,145694 | 0,001111 | ||
25.05.2026, 15:17:55 | 12 | 17 597 | 7 889 840 46,42 % | 17 000 000 | 0,158096 | 0,001247 | ||
25.05.2026, 15:17:50 | 6 | 3 541 | 651 779 3,84 % | 17 000 000 | 1,765925 | 0,00115 | ||
25.05.2026, 15:17:45 | 9 | 16 558 | 8 079 916 47,53 % | 17 000 000 | 0,162361 | 0,001311 | ||
25.05.2026, 15:17:40 | 7 | 4 120 | 900 634 5,3 % | 17 000 000 | 0,677038 | 0,000609 | ||
25.05.2026, 15:17:35 | 10 | 18 124 | 7 997 678 47,05 % | 17 000 000 | 0,324222 | 0,002593 | ||
25.05.2026, 15:17:30 | 8 | 8 619 | 1 794 273 10,56 % | 17 000 000 | 1,071031 | 0,001921 | ||
25.05.2026, 15:17:25 | 19 | 13 355 | 2 686 445 15,81 % | 17 000 000 | 0,825733 | 0,002218 | ||
25.05.2026, 15:17:20 | 8 | 7 797 | 1 454 027 8,56 % | 17 000 000 | 0,94331 | 0,001371 |
