Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31-05-2026, 08:35:40 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
31-05-2026, 08:35:37 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
31-05-2026, 08:35:34 | 0 | 612 | 0 | < 0,000001 | ||
31-05-2026, 08:35:31 | 0 | 612 | 0 | < 0,000001 | ||
31-05-2026, 08:35:28 | 2 | 925 | 77.402 0,2% | < 0,000001 | ||
31-05-2026, 08:35:25 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
31-05-2026, 08:35:22 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
31-05-2026, 08:35:19 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
31-05-2026, 08:35:16 | 0 | 612 | 0 | < 0,000001 | ||
31-05-2026, 08:35:13 | 3 | 1.175 | 169.254 0,43% | < 0,000001 | ||
31-05-2026, 08:35:10 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
31-05-2026, 08:35:07 | 3 | 1.175 | 125.706 0,32% | < 0,000001 | ||
31-05-2026, 08:35:04 | 0 | 612 | 0 | < 0,000001 | ||
31-05-2026, 08:35:01 | 3 | 1.111 | 112.096 0,29% | < 0,000001 | ||
31-05-2026, 08:34:58 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
31-05-2026, 08:34:55 | 0 | 612 | 0 | < 0,000001 | ||
31-05-2026, 08:34:52 | 0 | 612 | 0 | < 0,000001 | ||
31-05-2026, 08:34:49 | 0 | 612 | 0 | < 0,000001 | ||
31-05-2026, 08:34:46 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
31-05-2026, 08:34:43 | 0 | 612 | 0 | < 0,000001 |
