Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01-06-2026, 06:44:10 | 2 | 989 | 112.852 0,29% | < 0,000001 | ||
01-06-2026, 06:44:07 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
01-06-2026, 06:44:04 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
01-06-2026, 06:44:01 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
01-06-2026, 06:43:58 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
01-06-2026, 06:43:55 | 0 | 612 | 0 | < 0,000001 | ||
01-06-2026, 06:43:52 | 2 | 925 | 77.414 0,2% | < 0,000001 | ||
01-06-2026, 06:43:49 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
01-06-2026, 06:43:46 | 0 | 612 | 0 | < 0,000001 | ||
01-06-2026, 06:43:43 | 0 | 612 | 0 | < 0,000001 | ||
01-06-2026, 06:43:40 | 0 | 612 | 0 | < 0,000001 | ||
01-06-2026, 06:43:37 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
01-06-2026, 06:43:34 | 0 | 612 | 0 | < 0,000001 | ||
01-06-2026, 06:43:31 | 0 | 612 | 0 | < 0,000001 | ||
01-06-2026, 06:43:28 | 0 | 612 | 0 | < 0,000001 | ||
01-06-2026, 06:43:25 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
01-06-2026, 06:43:22 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
01-06-2026, 06:43:19 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
01-06-2026, 06:43:16 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
01-06-2026, 06:43:13 | 0 | 612 | 0 | < 0,000001 |
