Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03-06-2026, 21:13:14 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025004 | 0,000028 | ||
03-06-2026, 21:13:06 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,001345 | 0,000014 | ||
03-06-2026, 21:13:01 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025002 | 0,000028 | ||
03-06-2026, 21:12:45 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025014 | 0,000028 | ||
03-06-2026, 21:12:39 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025022 | 0,000028 | ||
03-06-2026, 21:12:33 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,001345 | 0,000055 | ||
03-06-2026, 21:12:28 | 1 | 890 | 367.144 0,01% | 281.474.976.710.655 | 5,022628 | 0,00129 | ||
03-06-2026, 21:12:19 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025003 | 0,000028 | ||
03-06-2026, 21:12:02 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,001345 | 0,000014 | ||
03-06-2026, 21:11:58 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025004 | 0,000028 | ||
03-06-2026, 21:11:53 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025004 | 0,000028 | ||
03-06-2026, 21:11:38 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025011 | 0,000028 | ||
03-06-2026, 21:11:33 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,001345 | 0,000055 | ||
03-06-2026, 21:11:16 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025003 | 0,000028 | ||
03-06-2026, 21:11:01 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,001345 | 0,000014 | ||
03-06-2026, 21:10:48 | 3 | 1.472 | 134.812 0,01% | 281.474.976.710.655 | 1,014754 | 0,000095 | ||
03-06-2026, 21:10:47 | 2 | 1.167 | 89.857 0,01% | 281.474.976.710.655 | 1,01476 | 0,000063 | ||
03-06-2026, 21:10:31 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,001345 | 0,000055 | ||
03-06-2026, 21:09:53 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025002 | 0,000028 | ||
03-06-2026, 21:09:48 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,001345 | 0,000014 |
