Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01-06-2026, 04:18:51 | 3 | 2.499 | 1.387.709 0,01% | 281.474.976.710.655 | 17,054965 | 0,016567 | ||
01-06-2026, 04:18:51 | 1 | 942 | 585.212 0,01% | 281.474.976.710.655 | 9,002896 | 0,003688 | ||
01-06-2026, 04:18:50 | 5 | 2.239 | 1.070.600 0,01% | 281.474.976.710.655 | 14,494395 | 0,010862 | ||
01-06-2026, 04:18:49 | 2 | 1.241 | 157.715 0,01% | 281.474.976.710.655 | 12,330868 | 0,001361 | ||
01-06-2026, 04:18:49 | 5 | 2.468 | 1.140.634 0,01% | 281.474.976.710.655 | 10,59717 | 0,008461 | ||
01-06-2026, 04:18:48 | 1 | 942 | 239.997 0,01% | 281.474.976.710.655 | 13,218622 | 0,00222 | ||
01-06-2026, 04:18:48 | 4 | 2.012 | 500.560 0,01% | 281.474.976.710.655 | 18,102757 | 0,006343 | ||
01-06-2026, 04:18:48 | 4 | 2.097 | 793.648 0,01% | 281.474.976.710.655 | 17,726421 | 0,009847 | ||
01-06-2026, 04:18:47 | 1 | 710 | 107.160 0,01% | 281.474.976.710.655 | 109,944173 | 0,008247 | ||
01-06-2026, 04:18:47 | 3 | 1.712 | 828.064 0,01% | 281.474.976.710.655 | 15,535896 | 0,009005 | ||
01-06-2026, 04:18:46 | 3 | 1.712 | 727.429 0,01% | 281.474.976.710.655 | 20,613821 | 0,010496 | ||
01-06-2026, 04:18:46 | 3 | 1.717 | 479.409 0,01% | 281.474.976.710.655 | 10,564666 | 0,003545 | ||
01-06-2026, 04:18:46 | 1 | 942 | 76.347 0,01% | 281.474.976.710.655 | 5,269159 | 0,000281 | ||
01-06-2026, 04:18:45 | 3 | 1.671 | 1.016.776 0,01% | 281.474.976.710.655 | 13,952912 | 0,00993 | ||
01-06-2026, 04:18:45 | 41 | 10.556 | 3.068.846 0,01% | 281.474.976.710.655 | 15,72876 | 0,033788 | ||
01-06-2026, 04:18:45 | 27 | 4.198 | 775.409 0,01% | 281.474.976.710.655 | 2,050312 | 0,001112 | ||
01-06-2026, 04:18:44 | 32 | 9.015 | 2.707.322 0,01% | 281.474.976.710.655 | 15,13793 | 0,028688 | ||
01-06-2026, 04:18:44 | 2 | 1.117 | 362.780 0,01% | 281.474.976.710.655 | 24,367628 | 0,006188 | ||
01-06-2026, 04:18:44 | 59 | 11.697 | 4.030.363 0,01% | 281.474.976.710.655 | 20,658179 | 0,058281 | ||
01-06-2026, 04:18:43 | 23 | 3.197 | 483.000 0,01% | 281.474.976.710.655 | 2,44889 | 0,000827 |
