Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02-06-2026, 07:20:33 | 2 | 1.087 | 61.283 0,01% | 281.474.976.710.655 | 1,017532 | 0,000043 | ||
02-06-2026, 07:20:32 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,003183 | 0,000055 | ||
02-06-2026, 07:20:02 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,003183 | 0,000055 | ||
02-06-2026, 07:20:00 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,003183 | 0,000014 | ||
02-06-2026, 07:19:49 | 1 | 736 | 47.048 0,01% | 281.474.976.710.655 | 1,025011 | 0,000033 | ||
02-06-2026, 07:19:41 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,025011 | 0,000041 | ||
02-06-2026, 07:19:32 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,003183 | 0,000055 | ||
02-06-2026, 07:19:27 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,003183 | 0,000014 | ||
02-06-2026, 07:19:09 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025013 | 0,000028 | ||
02-06-2026, 07:18:57 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,003183 | 0,000014 | ||
02-06-2026, 07:18:57 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,003183 | 0,000055 | ||
02-06-2026, 07:18:42 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025012 | 0,000028 | ||
02-06-2026, 07:18:27 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,003183 | 0,000055 | ||
02-06-2026, 07:18:21 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,003183 | 0,000014 | ||
02-06-2026, 07:18:15 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025004 | 0,000028 | ||
02-06-2026, 07:17:54 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,003183 | 0,000055 | ||
02-06-2026, 07:17:51 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,003183 | 0,000014 | ||
02-06-2026, 07:17:42 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025005 | 0,000028 | ||
02-06-2026, 07:17:30 | 1 | 675 | 21.105 0,01% | 281.474.976.710.655 | 1,332513 | 0,000019 | ||
02-06-2026, 07:17:22 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,003183 | 0,000014 |
