Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05-06-2026, 17:07:26 | 43 | 9.078 | 2.794.752 0,01% | 281.474.976.710.655 | 37,997131 | 0,074334 | ||
05-06-2026, 17:07:26 | 8 | 2.943 | 882.185 0,01% | 281.474.976.710.655 | 4,676584 | 0,002887 | ||
05-06-2026, 17:07:25 | 39 | 11.471 | 3.686.282 0,01% | 281.474.976.710.655 | 55,832175 | 0,144069 | ||
05-06-2026, 17:07:25 | 3 | 2.198 | 665.746 0,01% | 281.474.976.710.655 | 2,03609 | 0,000948 | ||
05-06-2026, 17:07:24 | 31 | 11.938 | 3.609.995 0,01% | 281.474.976.710.655 | 593,572404 | 1,499955 | ||
05-06-2026, 17:07:24 | 20 | 11.087 | 3.465.705 0,01% | 281.474.976.710.655 | 2,321623 | 0,005632 | ||
05-06-2026, 17:07:23 | 3 | 1.754 | 483.237 0,01% | 281.474.976.710.655 | 2,598304 | 0,000878 | ||
05-06-2026, 17:07:23 | 22 | 10.183 | 3.340.918 0,01% | 281.474.976.710.655 | 2,582672 | 0,006039 | ||
05-06-2026, 17:07:23 | 1 | 1.756 | 179.237 0,01% | 281.474.976.710.655 | 2,581 | 0,000323 | ||
05-06-2026, 17:07:17 | 1 | 941 | 235.219 0,01% | 281.474.976.710.655 | 1,032291 | 0,000169 | ||
05-06-2026, 17:07:16 | 1 | 941 | 276.047 0,01% | 281.474.976.710.655 | 1,050018 | 0,000202 | ||
05-06-2026, 17:07:11 | 2 | 1.325 | 634.125 0,01% | 281.474.976.710.655 | 1,045074 | 0,000463 | ||
05-06-2026, 17:07:10 | 1 | 941 | 243.082 0,01% | 281.474.976.710.655 | 1,119593 | 0,00019 | ||
05-06-2026, 17:07:06 | 2 | 1.325 | 575.079 0,01% | 281.474.976.710.655 | 1,008577 | 0,000406 | ||
05-06-2026, 17:07:05 | 1 | 941 | 91.789 0,01% | 281.474.976.710.655 | 1,10282 | 0,00007 | ||
05-06-2026, 17:07:05 | 4 | 1.870 | 692.398 0,01% | 281.474.976.710.655 | 1,129789 | 0,000547 | ||
05-06-2026, 17:07:04 | 1 | 941 | 74.632 0,01% | 281.474.976.710.655 | 1,197481 | 0,000062 | ||
05-06-2026, 17:07:04 | 1 | 941 | 234.665 0,01% | 281.474.976.710.655 | 1,139972 | 0,000187 | ||
05-06-2026, 17:07:04 | 2 | 1.325 | 737.517 0,01% | 281.474.976.710.655 | 1,10712 | 0,000571 | ||
05-06-2026, 17:07:03 | 1 | 941 | 75.241 0,01% | 281.474.976.710.655 | 1,165892 | 0,000061 |
