Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03-06-2026, 14:43:46 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025068 | 0,000028 | ||
03-06-2026, 14:43:42 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,001345 | 0,000014 | ||
03-06-2026, 14:43:24 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025077 | 0,000028 | ||
03-06-2026, 14:43:12 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,001345 | 0,000055 | ||
03-06-2026, 14:43:01 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,02507 | 0,000028 | ||
03-06-2026, 14:42:52 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025069 | 0,000028 | ||
03-06-2026, 14:42:39 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,001345 | 0,000014 | ||
03-06-2026, 14:42:17 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025068 | 0,000028 | ||
03-06-2026, 14:42:12 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,001345 | 0,000055 | ||
03-06-2026, 14:41:43 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025069 | 0,000028 | ||
03-06-2026, 14:41:40 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,001345 | 0,000014 | ||
03-06-2026, 14:41:13 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,001345 | 0,000055 | ||
03-06-2026, 14:40:46 | 4 | 1.777 | 179.734 0,01% | 281.474.976.710.655 | 1,014832 | 0,000127 | ||
03-06-2026, 14:40:46 | 3 | 1.472 | 134.811 0,01% | 281.474.976.710.655 | 1,014833 | 0,000095 | ||
03-06-2026, 14:40:42 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025082 | 0,000028 | ||
03-06-2026, 14:40:41 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,001345 | 0,000014 | ||
03-06-2026, 14:40:32 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025082 | 0,000028 | ||
03-06-2026, 14:40:15 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,001345 | 0,000055 | ||
03-06-2026, 14:39:38 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,001345 | 0,000014 | ||
03-06-2026, 14:39:07 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,001345 | 0,000055 |
