Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01-06-2026, 01:51:01 | 2 | 1.301 | 355.595 0,01% | 281.474.976.710.655 | 1,501656 | 0,000373 | ||
01-06-2026, 01:51:01 | 1 | 929 | 241.051 0,01% | 281.474.976.710.655 | 1,014719 | 0,000171 | ||
01-06-2026, 01:51:00 | 2 | 1.220 | 337.645 0,01% | 281.474.976.710.655 | 1,292428 | 0,000305 | ||
01-06-2026, 01:51:00 | 1 | 941 | 250.588 0,01% | 281.474.976.710.655 | 1,889962 | 0,000331 | ||
01-06-2026, 01:51:00 | 2 | 1.030 | 94.548 0,01% | 281.474.976.710.655 | 2,059522 | 0,000136 | ||
01-06-2026, 01:51:00 | 3 | 1.555 | 430.683 0,01% | 281.474.976.710.655 | 1,516416 | 0,000457 | ||
01-06-2026, 01:50:59 | 1 | 785 | 171.064 0,01% | 281.474.976.710.655 | 1,087749 | 0,00013 | ||
01-06-2026, 01:50:59 | 1 | 844 | 187.494 0,01% | 281.474.976.710.655 | 3,832479 | 0,000502 | ||
01-06-2026, 01:50:59 | 1 | 929 | 241.995 0,01% | 281.474.976.710.655 | 1,043151 | 0,000176 | ||
01-06-2026, 01:50:59 | 1 | 844 | 69.992 0,01% | 281.474.976.710.655 | 3,936373 | 0,000192 | ||
01-06-2026, 01:50:58 | 3 | 1.294 | 660.525 0,01% | 281.474.976.710.655 | 1,119457 | 0,000517 | ||
01-06-2026, 01:50:58 | 1 | 942 | 237.245 0,01% | 281.474.976.710.655 | 6,506525 | 0,00108 | ||
01-06-2026, 01:50:57 | 1 | 784 | 63.671 0,01% | 281.474.976.710.655 | 2,424466 | 0,000108 | ||
01-06-2026, 01:50:57 | 1 | 845 | 179.970 0,01% | 281.474.976.710.655 | 19,019411 | 0,002396 | ||
01-06-2026, 01:50:56 | 1 | 857 | 68.726 0,01% | 281.474.976.710.655 | 7,039528 | 0,000338 | ||
01-06-2026, 01:50:56 | 1 | 845 | 69.198 0,01% | 281.474.976.710.655 | 19,548197 | 0,000946 | ||
01-06-2026, 01:50:56 | 3 | 1.420 | 333.762 0,01% | 281.474.976.710.655 | 2,36964 | 0,000553 | ||
01-06-2026, 01:50:56 | 4 | 1.665 | 1.035.726 0,01% | 281.474.976.710.655 | 4,120194 | 0,002987 | ||
01-06-2026, 01:50:55 | 3 | 1.622 | 745.595 0,01% | 281.474.976.710.655 | 6,228112 | 0,00325 | ||
01-06-2026, 01:50:55 | 1 | 942 | 232.976 0,01% | 281.474.976.710.655 | 7,026721 | 0,001145 |
