Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
07-06-2026, 10:28:51 | 94 | 27.068.682 19,34% | 140.000.000 | 442,627766 | 5,180708 | 6,80064197 | ||
07-06-2026, 10:28:49 | 92 | 33.745.234 24,11% | 140.000.000 | 406,508259 | 5,319323 | 8,39839332 | ||
07-06-2026, 10:28:48 | 78 | 19.661.726 14,05% | 140.000.000 | 463,014405 | 4,14843 | 4,95523177 | ||
07-06-2026, 10:28:46 | 119 | 42.923.527 30,66% | 140.000.000 | 426,900128 | 7,679918 | 10,64414095 | ||
07-06-2026, 10:28:45 | 103 | 28.948.711 20,68% | 140.000.000 | 451,691366 | 5,817292 | 7,25859068 | ||
07-06-2026, 10:28:43 | 99 | 27.507.455 19,65% | 140.000.000 | 430,909145 | 4,989237 | 6,86397621 | ||
07-06-2026, 10:28:42 | 107 | 26.323.776 18,81% | 140.000.000 | 434,500639 | 4,895003 | 6,54269448 | ||
07-06-2026, 10:28:40 | 101 | 28.131.366 20,1% | 140.000.000 | 407,349632 | 4,50424 | 6,9550614 | ||
07-06-2026, 10:28:39 | 81 | 20.330.253 14,53% | 140.000.000 | 467,335502 | 4,47219 | 5,02885836 | ||
07-06-2026, 10:28:37 | 84 | 22.960.971 16,41% | 140.000.000 | 423,627526 | 4,055585 | 5,67131372 | ||
07-06-2026, 10:28:36 | 74 | 20.984.713 14,99% | 140.000.000 | 441,962215 | 4,091209 | 5,18324092 | ||
07-06-2026, 10:28:34 | 77 | 21.289.259 15,21% | 140.000.000 | 440,756153 | 4,059797 | 5,3235749 | ||
07-06-2026, 10:28:33 | 103 | 33.305.173 23,79% | 140.000.000 | 433,140178 | 6,173102 | 8,25270588 | ||
07-06-2026, 10:28:31 | 104 | 33.944.481 24,25% | 140.000.000 | 415,49278 | 5,605777 | 8,49790892 | ||
07-06-2026, 10:28:30 | 98 | 30.282.691 21,64% | 140.000.000 | 432,315235 | 5,427733 | 7,66393541 | ||
07-06-2026, 10:28:28 | 105 | 40.964.728 29,27% | 140.000.000 | 414,819301 | 6,777366 | 10,21559286 | ||
07-06-2026, 10:28:27 | 101 | 28.955.556 20,69% | 140.000.000 | 440,408695 | 5,451103 | 7,30117552 | ||
07-06-2026, 10:28:25 | 121 | 45.838.434 32,75% | 140.000.000 | 435,537408 | 8,309209 | 11,65514279 | ||
07-06-2026, 10:28:24 | 138 | 44.805.478 32,01% | 140.000.000 | 431,641377 | 8,145677 | 11,19422086 | ||
07-06-2026, 10:28:22 | 108 | 35.026.715 25,02% | 140.000.000 | 448,071244 | 7,033761 | 8,6607025 |
