Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02-06-2026, 10:37:02 | 1 | 21.000 0,11% | 20.000.000 | 0,00000075 | ||
02-06-2026, 10:37:02 | 4 | 84.000 0,42% | 20.000.000 | 0,000003 | ||
02-06-2026, 10:37:01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000075 | ||
02-06-2026, 10:37:01 | 4 | 104.280 0,53% | 20.000.000 | 0,00000314 | ||
02-06-2026, 10:37:00 | 2 | 42.000 0,21% | 20.000.000 | 0,00000137 | ||
02-06-2026, 10:37:00 | 1 | 21.000 0,11% | 20.000.000 | 0,00000068 | ||
02-06-2026, 10:36:59 | 3 | 63.000 0,32% | 20.000.000 | 0,00000205 | ||
02-06-2026, 10:36:59 | 1 | 21.000 0,11% | 20.000.000 | 0,00000068 | ||
02-06-2026, 10:36:58 | 4 | 84.000 0,42% | 20.000.000 | 0,00000274 | ||
02-06-2026, 10:36:58 | 1 | 21.000 0,11% | 20.000.000 | 0,00000068 | ||
02-06-2026, 10:36:57 | 3 | 63.000 0,32% | 20.000.000 | 0,00000205 | ||
02-06-2026, 10:36:57 | 1 | 21.000 0,11% | 20.000.000 | 0,00000068 | ||
02-06-2026, 10:36:56 | 1 | 21.000 0,11% | 20.000.000 | 0,00000068 | ||
02-06-2026, 10:36:56 | 6 | 248.520 1,25% | 20.000.000 | 0,0000048 | ||
02-06-2026, 10:36:55 | 4 | 84.000 0,42% | 20.000.000 | 0,00000274 | ||
02-06-2026, 10:36:54 | 1 | 21.000 0,11% | 20.000.000 | 0,00000068 | ||
02-06-2026, 10:36:53 | 4 | 84.000 0,42% | 20.000.000 | 0,00000274 | ||
02-06-2026, 10:36:53 | 1 | 21.000 0,11% | 20.000.000 | 0,00000068 | ||
02-06-2026, 10:36:52 | 4 | 84.000 0,42% | 20.000.000 | 0,00000274 | ||
02-06-2026, 10:36:52 | 1 | 21.000 0,11% | 20.000.000 | 0,00000068 |
