Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26.05.2026, 04:35:51 | 5 | 346.638 0,87 % | 0,018087 | 0,00000626 | 0,00000598 | ||
26.05.2026, 04:35:50 | 17 | 1.675.864 4,19 % | 0,05343 | 0,00008954 | 0,00002911 | ||
26.05.2026, 04:35:49 | 42 | 3.139.802 7,85 % | 1,223176 | 0,00384053 | 0,00005468 | ||
26.05.2026, 04:35:48 | 9 | 4.564.103 11,42 % | 0,020515 | 0,00009363 | 0,00007935 | ||
26.05.2026, 04:35:47 | 20 | 1.787.819 4,47 % | 1,062891 | 0,00190025 | 0,00003127 | ||
26.05.2026, 04:35:46 | 25 | 2.479.005 6,2 % | 0,487439 | 0,00120836 | 0,00004355 | ||
26.05.2026, 04:35:45 | 28 | 6.905.646 17,27 % | 0,243191 | 0,00167939 | 0,00012032 | ||
26.05.2026, 04:35:44 | 29 | 2.899.934 7,25 % | 0,629579 | 0,00182573 | 0,00005068 | ||
26.05.2026, 04:35:43 | 25 | 2.445.100 6,12 % | 0,685586 | 0,00167632 | 0,00004292 | ||
26.05.2026, 04:35:42 | 24 | 6.033.995 15,09 % | 2,203522 | 0,01329604 | 0,00010529 | ||
26.05.2026, 04:35:41 | 49 | 5.441.580 13,61 % | 27,06353 | 0,14726836 | 0,00009455 | ||
26.05.2026, 04:35:40 | 11 | 5.930.084 14,83 % | 15,984654 | 0,09479034 | 0,00010246 | ||
26.05.2026, 04:35:39 | 14 | 2.204.556 5,52 % | 11,000083 | 0,02425029 | 0,00003828 | ||
26.05.2026, 04:35:38 | 11 | 1.151.648 2,88 % | 0,196274 | 0,00022603 | 0,00002016 | ||
26.05.2026, 04:35:37 | 17 | 1.210.811 3,03 % | 0,017868 | 0,00002163 | 0,00002136 | ||
26.05.2026, 04:35:36 | 23 | 1.567.656 3,92 % | 0,021327 | 0,00003343 | 0,00002785 | ||
26.05.2026, 04:35:35 | 23 | 3.632.295 9,09 % | 0,187536 | 0,00068118 | 0,00006461 | ||
26.05.2026, 04:35:34 | 24 | 1.570.506 3,93 % | 0,021462 | 0,0000337 | 0,00002812 | ||
26.05.2026, 04:35:33 | 16 | 1.980.739 4,96 % | 0,208095 | 0,00041218 | 0,00003568 | ||
26.05.2026, 04:35:32 | 22 | 1.895.210 4,74 % | 0,514173 | 0,00097446 | 0,00003434 |
