Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x6a1d0d47 | 01.06.2026, 12:38:41 | 0ETH | 0,00000031 | |||||
0x942b67dc | 01.06.2026, 12:38:41 | 0ETH | 0,00000042 | |||||
giveFeedback | 01.06.2026, 12:38:41 | 0ETH | 0,00000132 | |||||
0xc7e3ec2c | 01.06.2026, 12:38:41 | 0ETH | 0,00000016 | |||||
approve | 01.06.2026, 12:38:41 | 0ETH | 0,00000024 | |||||
removeLiquidity | 01.06.2026, 12:38:41 | 0ETH | 0,00000244 | |||||
0xdf40224a | 01.06.2026, 12:38:41 | 0ETH | 0,00002601 | |||||
0x55f2b10b | 01.06.2026, 12:38:41 | 0,00000784 | 0,00000151 | |||||
0x68386927 | 01.06.2026, 12:38:41 | 0,0099 | 0,0000008 | |||||
0x7ba808f8 | 01.06.2026, 12:38:41 | 0ETH | 0,0000002 | |||||
BrrrrrrrrrrrrrZ2826820544 | 01.06.2026, 12:38:41 | 0ETH | 0,00000088 | |||||
approve | 01.06.2026, 12:38:41 | 0ETH | 0,00000014 | |||||
transferWithAuthorization | 01.06.2026, 12:38:41 | 0ETH | 0,00000062 | |||||
0x7444a89d | 01.06.2026, 12:38:41 | 0ETH | 0,00000066 | |||||
giveFeedback | 01.06.2026, 12:38:41 | 0ETH | 0,00000079 | |||||
ETH transfer | 01.06.2026, 12:38:41 | 0,00000039 | 0,00000012 | |||||
execute | 01.06.2026, 12:38:41 | 0,06 | 0,00000073 | |||||
0x7444a89d | 01.06.2026, 12:38:41 | 0ETH | 0,00000044 | |||||
0x68386927 | 01.06.2026, 12:38:41 | 0,05841 | 0,00000079 | |||||
0x7ba808f8 | 01.06.2026, 12:38:41 | 0ETH | 0,0000002 |
