Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026, 03:36:13 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
30.05.2026, 03:36:10 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
30.05.2026, 03:36:07 | 2 | 2.086 | 136.731 0,35 % | < 0,000001 | ||
30.05.2026, 03:36:04 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 03:36:01 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 03:35:58 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
30.05.2026, 03:35:55 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
30.05.2026, 03:35:52 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
30.05.2026, 03:35:49 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 03:35:46 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
30.05.2026, 03:35:43 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 03:35:40 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
30.05.2026, 03:35:37 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 03:35:34 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 03:35:31 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
30.05.2026, 03:35:28 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
30.05.2026, 03:35:25 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
30.05.2026, 03:35:22 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
30.05.2026, 03:35:19 | 1 | 801 | 56.402 0,15 % | < 0,000001 | ||
30.05.2026, 03:35:16 | 1 | 737 | 21.000 0,06 % | < 0,000001 |
