Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.06.2026, 22:19:34 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
02.06.2026, 22:19:31 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
02.06.2026, 22:19:28 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
02.06.2026, 22:19:25 | 3 | 1.175 | 169.230 0,43 % | < 0,000001 | ||
02.06.2026, 22:19:22 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026, 22:19:19 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
02.06.2026, 22:19:16 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026, 22:19:13 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026, 22:19:10 | 2 | 2.037 | 146.708 0,37 % | < 0,000001 | ||
02.06.2026, 22:19:07 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
02.06.2026, 22:19:04 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026, 22:19:01 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
02.06.2026, 22:18:58 | 2 | 924 | 55.682 0,14 % | < 0,000001 | ||
02.06.2026, 22:18:55 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
02.06.2026, 22:18:52 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
02.06.2026, 22:18:49 | 0 | 612 | 0 | < 0,000001 | ||
02.06.2026, 22:18:46 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
02.06.2026, 22:18:43 | 3 | 1.175 | 169.278 0,43 % | < 0,000001 | ||
02.06.2026, 22:18:40 | 2 | 859 | 42.000 0,11 % | < 0,000001 | ||
02.06.2026, 22:18:37 | 0 | 612 | 0 | < 0,000001 |
