Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29.05.2026, 22:35:19 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
29.05.2026, 22:35:16 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026, 22:35:13 | 5 | 1.963 | 178.047 0,45 % | < 0,000001 | ||
29.05.2026, 22:35:10 | 2 | 989 | 112.816 0,29 % | < 0,000001 | ||
29.05.2026, 22:35:07 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026, 22:35:04 | 1 | 1.851 | 116.268 0,3 % | < 0,000001 | ||
29.05.2026, 22:35:01 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
29.05.2026, 22:34:58 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026, 22:34:55 | 1 | 800 | 56.378 0,15 % | < 0,000001 | ||
29.05.2026, 22:34:52 | 2 | 925 | 77.426 0,2 % | < 0,000001 | ||
29.05.2026, 22:34:49 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
29.05.2026, 22:34:46 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026, 22:34:43 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
29.05.2026, 22:34:40 | 2 | 989 | 91.096 0,23 % | < 0,000001 | ||
29.05.2026, 22:34:37 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
29.05.2026, 22:34:34 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
29.05.2026, 22:34:31 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
29.05.2026, 22:34:28 | 2 | 1.665 | 158.511 0,4 % | < 0,000001 | ||
29.05.2026, 22:34:25 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
29.05.2026, 22:34:22 | 1 | 801 | 56.378 0,15 % | < 0,000001 |
