Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31.05.2026, 12:10:22 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
31.05.2026, 12:10:19 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
31.05.2026, 12:10:16 | 2 | 925 | 77.390 0,2 % | < 0,000001 | ||
31.05.2026, 12:10:13 | 2 | 1.109 | 94.391 0,24 % | < 0,000001 | ||
31.05.2026, 12:10:10 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
31.05.2026, 12:10:07 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 12:10:04 | 2 | 859 | 42.000 0,11 % | < 0,000001 | ||
31.05.2026, 12:10:01 | 2 | 989 | 91.096 0,23 % | < 0,000001 | ||
31.05.2026, 12:09:58 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
31.05.2026, 12:09:55 | 2 | 2.037 | 146.708 0,37 % | < 0,000001 | ||
31.05.2026, 12:09:52 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 12:09:49 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
31.05.2026, 12:09:46 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
31.05.2026, 12:09:43 | 3 | 1.047 | 76.670 0,2 % | < 0,000001 | ||
31.05.2026, 12:09:40 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 12:09:37 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 12:09:34 | 3 | 982 | 63.000 0,16 % | < 0,000001 | ||
31.05.2026, 12:09:31 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 12:09:28 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
31.05.2026, 12:09:25 | 2 | 1.438 | 244.146 0,62 % | < 0,000001 |
