Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31.05.2026, 11:54:52 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 11:54:49 | 1 | 801 | 56.366 0,15 % | < 0,000001 | ||
31.05.2026, 11:54:46 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 11:54:43 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
31.05.2026, 11:54:40 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
31.05.2026, 11:54:37 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
31.05.2026, 11:54:34 | 2 | 989 | 91.096 0,23 % | < 0,000001 | ||
31.05.2026, 11:54:31 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 11:54:28 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
31.05.2026, 11:54:25 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
31.05.2026, 11:54:22 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
31.05.2026, 11:54:19 | 1 | 801 | 56.378 0,15 % | < 0,000001 | ||
31.05.2026, 11:54:16 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
31.05.2026, 11:54:13 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
31.05.2026, 11:54:10 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 11:54:07 | 1 | 801 | 56.378 0,15 % | < 0,000001 | ||
31.05.2026, 11:54:04 | 1 | 801 | 56.366 0,15 % | < 0,000001 | ||
31.05.2026, 11:54:01 | 4 | 1.233 | 133.084 0,34 % | < 0,000001 | ||
31.05.2026, 11:53:58 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 11:53:55 | 2 | 989 | 91.048 0,23 % | < 0,000001 |
