Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31.05.2026, 10:05:04 | 2 | 924 | 55.670 0,14 % | < 0,000001 | ||
31.05.2026, 10:05:01 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
31.05.2026, 10:04:58 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
31.05.2026, 10:04:55 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
31.05.2026, 10:04:55 | 2 | 989 | 91.060 0,23 % | < 0,000001 | ||
31.05.2026, 10:04:52 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 10:04:49 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 10:04:46 | 2 | 924 | 55.670 0,14 % | < 0,000001 | ||
31.05.2026, 10:04:43 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 10:04:40 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 10:04:37 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 10:04:34 | 2 | 989 | 91.060 0,23 % | < 0,000001 | ||
31.05.2026, 10:04:31 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 10:04:28 | 2 | 989 | 91.048 0,23 % | < 0,000001 | ||
31.05.2026, 10:04:25 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
31.05.2026, 10:04:22 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
31.05.2026, 10:04:19 | 3 | 1.111 | 112.060 0,29 % | < 0,000001 | ||
31.05.2026, 10:04:16 | 0 | 612 | 0 | < 0,000001 | ||
31.05.2026, 10:04:13 | 2 | 989 | 91.084 0,23 % | < 0,000001 | ||
31.05.2026, 10:04:10 | 2 | 925 | 77.390 0,2 % | < 0,000001 |
