Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
31.05.2026, 14:51:07 | 91 | 12.853.772 23,38 % | 0,250251 | 0,00321667 | 0,00032166 | ||
31.05.2026, 14:51:07 | 80 | 12.164.762 22,12 % | 0,186176 | 0,00226479 | 0,00022647 | ||
31.05.2026, 14:51:07 | 131 | 23.729.224 43,15 % | 0,091973 | 0,00218246 | 0,00021824 | ||
31.05.2026, 14:51:06 | 181 | 28.146.791 51,18 % | 0,138386 | 0,00389514 | 0,00038951 | ||
31.05.2026, 14:51:06 | 58 | 9.175.356 16,69 % | 0,100292 | 0,00092021 | 0,00009202 | ||
31.05.2026, 14:51:05 | 136 | 25.392.158 46,17 % | 0,128708 | 0,00326818 | 0,00032681 | ||
31.05.2026, 14:51:05 | 50 | 6.137.956 11,16 % | 0,098888 | 0,00060697 | 0,00006069 | ||
31.05.2026, 14:51:04 | 140 | 23.634.695 42,98 % | 0,156131 | 0,00369012 | 0,00036901 | ||
31.05.2026, 14:51:04 | 110 | 16.278.060 29,6 % | 0,159981 | 0,00260419 | 0,00026041 | ||
31.05.2026, 14:51:03 | 148 | 21.018.486 38,22 % | 0,110786 | 0,00232855 | 0,00023285 | ||
31.05.2026, 14:51:03 | 134 | 22.405.515 40,74 % | 0,112417 | 0,00251877 | 0,00025187 | ||
31.05.2026, 14:51:02 | 131 | 15.335.015 27,89 % | 0,130757 | 0,00200516 | 0,00020051 | ||
31.05.2026, 14:51:02 | 178 | 26.832.115 48,79 % | 0,392855 | 0,01054113 | 0,00105411 | ||
31.05.2026, 14:51:02 | 233 | 27.125.066 49,32 % | 0,648677 | 0,01759541 | 0,00175954 | ||
31.05.2026, 14:51:01 | 86 | 7.635.856 13,89 % | 0,080308 | 0,00061322 | 0,00006132 | ||
31.05.2026, 14:51:01 | 106 | 14.178.973 25,78 % | 0,170828 | 0,00242217 | 0,00024221 | ||
31.05.2026, 14:51:00 | 101 | 16.289.052 29,62 % | 0,079947 | 0,00130226 | 0,00013022 | ||
31.05.2026, 14:51:00 | 85 | 11.424.534 20,78 % | 0,248133 | 0,0028348 | 0,00028348 | ||
31.05.2026, 14:50:59 | 88 | 14.516.080 26,4 % | 1,898706 | 0,02756177 | 0,00275617 | ||
31.05.2026, 14:50:59 | 88 | 10.399.515 18,91 % | 0,505517 | 0,00525713 | 0,00052571 |
